Arkansas Razorbacks
19-12
2
Auburn Tigers
21-8
10
Final
| 1 | T | |
|---|---|---|
| ARK | 2 | 2 |
| AUB | — | 10 |
No game data yet — check back closer to game time.
Player Stats
Arkansas Razorbacks
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Rutenbar UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | .415 | .538 | .610 |
| Nolan Souza UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .362 | .390 |
| Cam Kozeal UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .343 | .431 | .596 |
| Ryder Helfrick UN | 3-3 | 3 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | .317 | .487 | .610 |
| Zack Stewart UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | .274 | .386 | .507 |
| Reese Robinett UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .241 | .364 | .349 |
| Michael Turner UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .308 | .348 |
| Maika Niu UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .326 | .374 | .543 |
| TJ Pompey UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .325 | .535 |
| Alexander Peck UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .286 | .167 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Gabe Gaeckle UN | 4.0 | 6 | 4 | 4 | 4 | 3 | 0 | 88-46 | 4.45 | 88 |
| Cole - P Gibler UN | 0.1 | 4 | 4 | 3 | 0 | 1 | 0 | 20-15 | 3.22 | 20 |
| Steele - P Eaves UN | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 2.50 | 11 |
| Luke Cornelison UN | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 12-7 | 4.50 | 12 |
| James DeCremer UN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 11-7 | 5.87 | 11 |
| Carson Brumbaugh UN | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 17-8 | 9.00 | 17 |
Auburn Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Carter UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .396 | .507 | .509 |
| Chase Fralick UN | 1-5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .351 | .467 | .608 |
| Chris Rembert UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .393 | .466 | .639 |
| Bub Terrell UN | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | .342 | .422 | .548 |
| Eric Guevara UN | 3-3 | 3 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | .358 | .444 | .642 |
| Eddie Madrigal UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .375 | .444 | .500 |
| Ethin Bingaman UN | 1-3 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | .220 | .385 | .240 |
| Mason McCraine UN | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .302 | .424 | .434 |
| Brandon McCraine UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .471 | .370 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Alvarez UN | 6.0 | 6 | 1 | 1 | 2 | 10 | 1 | 105-69 | 0.96 | 105 |
| LJ Cormier UN | 2.2 | 3 | 0 | 0 | 0 | 5 | 0 | 38-25 | 2.19 | 38 |
Play-by-play unavailable for this event.
Arkansas Razorbacks
Starters
- DH Carter Rutenbar
- 2B Nolan Souza
- SS Cam Kozeal
- C Ryder Helfrick
- RF Zack Stewart
- 3B Reese Robinett
- LF Michael Turner
- CF Maika Niu
- 3B TJ Pompey
Bench (1)
- 1B Alexander Peck
Auburn Tigers
Starters
- CF Bristol Carter
- C Chase Fralick
- 2B Chris Rembert
- LF Bub Terrell
- 3B Eric Guevara
- DH Eddie Madrigal
- 1B Ethin Bingaman
- RF Mason McCraine
- SS Brandon McCraine
