West Georgia Wolves
1-8
3
Auburn Tigers
7-1
4
Final
No game data yet — check back closer to game time.
Player Stats
West Georgia Wolves
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrick Mccullough UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Blane Schmitt UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gabe Wuerth UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .200 | .200 | .400 |
| Andon Lewis UN | 1-4 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | 1.000 |
| Fano Cruz UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .250 | .000 |
| Anthony Cole UN | 1-3 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .333 | .500 | 1.333 |
| Blake Bradford UN | 3-4 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | .750 | .750 | .750 |
| Brady Mcdevitt UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| David Bell UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .667 | .667 | .667 |
| Hank Smith UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gabe Young UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .333 | .500 | .333 |
| Jacob Bowman UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Maverick Torres UN | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 33-19 | 0.00 | 33 |
| Evimael Quiles UN | 1.0 | 0 | 1 | 1 | 0 | 0 | 0 | 19-9 | 9.00 | 19 |
| Zane Wright UN | 2.0 | 1 | 0 | 0 | 2 | 2 | 0 | 31-19 | 0.00 | 31 |
| Rowan Park UN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 20-13 | 0.00 | 20 |
| Davis Williams UN | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 16-8 | 0.00 | 16 |
| Lex Kenny UN | 2.0 | 3 | 3 | 3 | 2 | 1 | 0 | 43-23 | 13.50 | 43 |
Auburn Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bristol Carter UN | 0-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .333 |
| Chase Fralick UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .526 | .591 | .684 |
| Ty Thompson UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Eric Guevara UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .304 | .409 |
| Ethin Bingaman UN | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .250 | .308 | .250 |
| Bub Terrell UN | 1-5 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .364 | .391 | .591 |
| Brandon McCraine UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .556 | .714 | .556 |
| Logan Gregorio UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .100 | .182 | .100 |
| Todd Clay UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .167 | .000 |
| Lucas Steele UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .357 | .100 |
| Ryne Farber UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .333 |
| Cade Belyeu UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .250 | .294 |
| Mason McCraine UN | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .375 | .444 | .375 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Andreas Alvarez UN | 5.2 | 5 | 2 | 2 | 1 | 7 | 1 | 86-57 | 2.79 | 86 |
| Drew Whalen UN | 2.1 | 4 | 1 | 1 | 1 | 3 | 1 | 43-29 | 1.69 | 43 |
| Ryan Hetzler UN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 14-9 | 0.00 | 14 |
Play-by-play unavailable for this event.
West Georgia Wolves
Starters
- 3B Patrick Mccullough
- 2B Gabe Wuerth
- DH Andon Lewis
- 1B Fano Cruz
- LF Anthony Cole
- CF Blake Bradford
- C David Bell
- RF Gabe Young
- SS Jacob Bowman
Bench (3)
- 3B Blane Schmitt
- CF Brady Mcdevitt
- C Hank Smith
Auburn Tigers
Starters
- CF Bristol Carter
- C Chase Fralick
- 3B Eric Guevara
- 1B Ethin Bingaman
- LF Bub Terrell
- 2B Brandon McCraine
- DH Logan Gregorio
- 3B Todd Clay
- RF Cade Belyeu
Bench (4)
- PR Ty Thompson
- PH Lucas Steele
- SS Ryne Farber
- RF Mason McCraine
