Auburn Tigers
27-12
8
Florida Gators
28-13
5
Final
No game data yet — check back closer to game time.
Player Stats
Auburn Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mason McCraine UN | 2-5 | 5 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | .329 | .430 | .571 |
| Eric Guevara UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .389 | .452 | .648 |
| Chase Fralick UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .315 | .448 | .537 |
| Ty Thompson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Chris Rembert UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .383 | .433 | .570 |
| Eddie Madrigal UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .406 |
| Cade Belyeu UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .275 | .250 |
| Ethin Bingaman UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .279 | .406 | .349 |
| Lucas Steele UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .196 | .422 | .326 |
| Brandon McCraine UN | 1-4 | 4 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | .360 | .454 | .416 |
| Bub Terrell UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .302 | .390 | .566 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Alex Petrovic UN | 7.0 | 3 | 3 | 3 | 2 | 5 | 1 | 98-61 | 2.95 | 98 |
| Ryan Hetzler UN | 2.0 | 2 | 2 | 2 | 0 | 1 | 1 | 25-20 | 4.09 | 25 |
Florida Gators
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Jones UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .314 | .407 | .443 |
| Brendan Lawson UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .317 | .533 | .683 |
| Ethan Surowiec UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .462 | .500 | .538 |
| Karson Bowen UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .231 |
| Blake Cyr UN | 2-4 | 4 | 2 | 2 | 5 | 2 | 0 | 1 | 0 | .325 | .400 | .600 |
| Landon Stripling UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .338 | .404 |
| Cade Kurland UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .342 | .337 |
| Cole Standford UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .205 | .359 | .410 |
| Hayden Yost UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .319 | .475 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Russell Sandefer UN | 4.2 | 1 | 2 | 0 | 2 | 2 | 0 | 89-53 | 0.00 | 89 |
| Ernesto Lugo-Canchola UN | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 27-18 | 0.00 | 27 |
| Joshua Whritenour UN | 1.2 | 4 | 5 | 2 | 0 | 1 | 1 | 33-23 | 4.79 | 33 |
| Ricky Reeth UN | 0.2 | 2 | 1 | 0 | 1 | 0 | 1 | 17-10 | 0.00 | 17 |
| Caden McDonald UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | 4.22 | 3 |
Play-by-play unavailable for this event.
Auburn Tigers
Starters
- RF Mason McCraine
- 3B Eric Guevara
- DH Chase Fralick
- 2B Chris Rembert
- 1B Eddie Madrigal
- 1B Ethin Bingaman
- C Lucas Steele
- SS Brandon McCraine
- LF Bub Terrell
Bench (2)
- PR Ty Thompson
- CF Cade Belyeu
Florida Gators
Starters
- CF Kyle Jones
- SS Brendan Lawson
- 3B Ethan Surowiec
- C Karson Bowen
- LF Blake Cyr
- 1B Landon Stripling
- 2B Cade Kurland
- DH Cole Standford
- RF Hayden Yost
