Vanderbilt Commodores at Missouri Tigers
Vanderbilt Commodores
28-23
7
Missouri Tigers
22-26
8
Final/10
| 1 | T | |
|---|---|---|
| VAN | 7 | 7 |
| MIZ | — | 8 |
No game data yet — check back closer to game time.
Player Stats
Vanderbilt Commodores
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryker Waite UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .120 | .233 | .240 |
| Mike Mancini UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .400 | .568 | 1.120 |
| Brodie Johnston UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .129 | .270 | .258 |
| Braden Holcomb UN | 3-5 | 5 | 1 | 3 | 3 | 1 | 0 | 2 | 0 | .313 | .371 | .469 |
| Logan Johnstone UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .303 | .357 |
| Tommy Goodin UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .286 | .286 | .476 |
| Chris Maldonado UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .300 |
| Rustan Rigdon UN | 1-4 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .172 | .273 | .310 |
| Will Hampton UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Korbin Reynolds UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | 1.250 |
| Cade Sears UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Fennell UN | 7.0 | 5 | 1 | 1 | 2 | 8 | 0 | 109-71 | 5.40 | 109 |
| Luke Guth UN | 0.1 | 5 | 6 | 5 | 2 | 0 | 0 | 34-17 | 15.00 | 34 |
| Matthew Shorey UN | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | 7 |
Missouri Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Woita UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .324 | .390 | .649 |
| Kam Durnin UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .353 | .488 | .735 |
| Blaize Ward UN | 3-5 | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .371 | .405 | .486 |
| Mateo Serna UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .242 | .390 | .273 |
| Donovan Jordan UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .313 | .450 | .500 |
| Kaden Peer UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | .343 | .378 | .429 |
| Keegan Knutson UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .136 | .174 | .318 |
| Eric Maisonet UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .222 | .222 | .222 |
| Leo Humbert UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .143 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Mcdevitt UN | 5.0 | 5 | 4 | 4 | 2 | 7 | 1 | 93-56 | 5.32 | 93 |
| Dane Bjorn UN | 3.2 | 5 | 3 | 3 | 2 | 3 | 1 | 67-41 | 7.20 | 67 |
Play-by-play unavailable for this event.
Vanderbilt Commodores
Starters
- SS Ryker Waite
- 2B Mike Mancini
- 3B Brodie Johnston
- LF Braden Holcomb
- RF Logan Johnstone
- 1B Tommy Goodin
- CF Rustan Rigdon
- DH Will Hampton
- C Korbin Reynolds
Bench (2)
- 1B Chris Maldonado
- PR Cade Sears
Missouri Tigers
Starters
- 1B Jase Woita
- SS Kam Durnin
- DH Blaize Ward
- C Mateo Serna
- RF Donovan Jordan
- CF Kaden Peer
- 3B Keegan Knutson
- 2B Eric Maisonet
- LF Leo Humbert
