Vanderbilt Commodores at Missouri Tigers
Vanderbilt Commodores
29-23
11
Missouri Tigers
22-27
8
Final/11
| 1 | 2 | 3 | 4 | 5 | 6 | T | |
|---|---|---|---|---|---|---|---|
| VAN | 2 | 1 | 0 | 0 | 0 | 3 | 11 |
| MIZ | 0 | 4 | 3 | 1 | 0 | 8 | 8 |
Player Stats
Vanderbilt Commodores
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryker Waite UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .172 | .265 | .310 |
| Mike Mancini UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .414 | .561 | 1.069 |
| Brodie Johnston UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .118 | .250 | .235 |
| Braden Holcomb UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .342 | .429 |
| Logan Johnstone UN | 1-2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | .267 | .333 | .467 |
| Tommy Goodin UN | 2-3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | .333 | .333 | .625 |
| Rustan Rigdon UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .194 | .306 | .323 |
| Will Hampton UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 |
| Korbin Reynolds UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .429 | .429 | .857 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aiden Stillman UN | 1.1 | 1 | 3 | 3 | 5 | 2 | 0 | 48-22 | 22.50 | 48 |
| Brennan Seiber UN | 1.0 | 3 | 4 | 4 | 1 | 1 | 0 | 27-14 | 9.95 | 27 |
| Nate Schlote UN | 1.2 | 1 | 1 | 1 | 1 | 1 | 0 | 23-14 | 5.40 | 23 |
| Alex Kranzler UN | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 28-15 | 9.72 | 28 |
Missouri Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jase Woita UN | 0-1 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | .316 | .400 | .632 |
| Kam Durnin UN | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .351 | .489 | .730 |
| Blaize Ward UN | 2-3 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .395 | .439 | .500 |
| Mateo Serna UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | .229 | .400 | .257 |
| Donovan Jordan UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .316 | .435 | .526 |
| Kaden Peer UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .342 | .375 | .421 |
| Chris Patterson UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .333 | .000 |
| Eric Maisonet UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .211 | .250 | .211 |
| Leo Humbert UN | 0-0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .400 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brady Kehlenbrink UN | 5.0 | 5 | 3 | 2 | 2 | 6 | 1 | 100-63 | 6.00 | 100 |
| Kadden Drew UN | 0.1 | 3 | 3 | 3 | 0 | 0 | 1 | 12-8 | 11.57 | 12 |
| Eli Skidmore UN | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 10-6 | 9.00 | 10 |
Play-by-play unavailable for this event.
Vanderbilt Commodores
Starters
- SS Ryker Waite
- 2B Mike Mancini
- 3B Brodie Johnston
- LF Braden Holcomb
- RF Logan Johnstone
- 1B Tommy Goodin
- CF Rustan Rigdon
- DH Will Hampton
- C Korbin Reynolds
Missouri Tigers
Starters
- 1B Jase Woita
- SS Kam Durnin
- DH Blaize Ward
- C Mateo Serna
- RF Donovan Jordan
- CF Kaden Peer
- 3B Chris Patterson
- 2B Eric Maisonet
- LF Leo Humbert
