Clemson Tigers at Louisville Cardinals
Clemson Tigers
26-19
5
Louisville Cardinals
26-18
7
Final/10
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| CLEM | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 5 |
| LOU | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 7 |
Player Stats
Clemson Tigers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nate Savoie UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .315 | .406 | .630 |
| Jarren Purify UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .479 | .554 |
| Tryston McCladdie UN | 1-6 | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .326 | .423 | .600 |
| Luke Gaffney UN | 2-3 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | .283 | .432 | .489 |
| Jacob Jarrell UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | .303 | .446 | .742 |
| Jack Crighton UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .330 | .417 | .447 |
| Jason Fultz Jr. UN | 2-4 | 4 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .262 | .456 | .333 |
| Briggs Sullivan UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Tyler Lichtenberger UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | .247 | .407 | .315 |
| Bryce Clavon UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .213 | .310 | .361 |
| Talan Bell UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .429 | .833 |
| Jay Dillard UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .237 | .387 | .373 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dane Moehler UN | 2.0 | 2 | 2 | 2 | 2 | 3 | 1 | 32-21 | 9.00 | 32 |
| Brendon Bennett UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 10-5 | 0.00 | 10 |
| Dylan Harrison UN | 2.0 | 2 | 2 | 2 | 0 | 0 | 1 | 40-26 | 2.30 | 40 |
| Drew Titsworth UN | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 24-16 | 6.64 | 24 |
| Dion Brown UN | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 10-7 | 4.24 | 10 |
| Justin LeGuernic UN | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 20-12 | 0.93 | 20 |
Louisville Cardinals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucas Moore UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .286 | .450 | .385 |
| Zion Rose UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .426 | .500 | .723 |
| Tague Davis UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .380 | .482 | .826 |
| Bayram Hot UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .407 | .529 | .691 |
| Jimmy Nugent UN | 2-4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .333 | .475 | .587 |
| Ben Slanker UN | 1-3 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | .258 | .368 | .629 |
| Kyle Campbell UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .382 | .125 |
| Kade Elam UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .389 | .512 |
| George Baker UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .269 | .441 | .385 |
| Griffin Crain UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .413 | .531 | .603 |
| Alex Alicea UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .299 | .382 | .455 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Casen Murphy UN | 2.0 | 3 | 0 | 0 | 2 | 0 | 0 | 48-26 | 7.20 | 48 |
| TJ Schlageter UN | 2.0 | 3 | 2 | 2 | 1 | 1 | 0 | 29-15 | 22.09 | 29 |
| Colton Hartman UN | 3.0 | 1 | 1 | 1 | 6 | 5 | 0 | 63-32 | 5.48 | 63 |
| Zane Stahl UN | 0.2 | 0 | 0 | 0 | 2 | 0 | 0 | 16-7 | 1.50 | 16 |
| Aaron England UN | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 28-18 | 5.84 | 28 |
Play-by-play unavailable for this event.
Clemson Tigers
Starters
- DH Nate Savoie
- CF Tryston McCladdie
- 1B Luke Gaffney
- C Jacob Jarrell
- LF Jack Crighton
- 3B Jason Fultz Jr.
- SS Tyler Lichtenberger
- 2B Bryce Clavon
- CF Talan Bell
Bench (3)
- PR Jarren Purify
- RF Briggs Sullivan
- 3B Jay Dillard
Louisville Cardinals
Starters
- CF Lucas Moore
- LF Zion Rose
- 1B Tague Davis
- 3B Bayram Hot
- DH Jimmy Nugent
- RF Ben Slanker
- 2B Kade Elam
- C George Baker
- SS Alex Alicea
Bench (2)
- RF Kyle Campbell
- PH Griffin Crain
