Stanford Cardinal at Notre Dame Fighting Irish
Stanford Cardinal
22-21
7
Notre Dame Fighting Irish
23-20
10
Final
No game data yet — check back closer to game time.
Player Stats
Stanford Cardinal
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rintaro Sasaki UN | 3-5 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | .255 | .340 | .340 |
| Cort MacDonald UN | 2-4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .286 | .359 | .314 |
| Teddy Tokheim UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .265 | .294 | .449 |
| Eric Jeon UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .256 | .333 | .302 |
| Jimmy Nati UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .263 | .417 | .316 |
| Charlie Bates UN | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .231 | .375 | .308 |
| Jj Moran UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .098 | .174 | .220 |
| Luke Lavin UN | 2-3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | .357 | .387 | .429 |
| Philip Cheong UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | .250 | .333 | .250 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Toran O'Harran UN | 3.1 | 3 | 3 | 2 | 1 | 4 | 0 | 57-34 | 3.75 | 57 |
| Cohen Gomez UN | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 10-5 | 0.00 | 10 |
| Sam Garewal UN | 2.0 | 1 | 2 | 2 | 3 | 2 | 0 | 51-26 | 10.24 | 51 |
| Trevor Moore UN | 1.0 | 1 | 0 | 0 | 2 | 1 | 0 | 28-15 | 2.35 | 28 |
Notre Dame Fighting Irish
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Drew Berkland UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .348 | .444 | .391 |
| Bino Watters UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .150 | .346 | .150 |
| Mark Quatrani UN | 3-4 | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .364 | .423 | .545 |
| Dylan Passo UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| Jayce Lee UN | 1-2 | 2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | .400 | .538 | .500 |
| Andrew Graham UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .400 | .571 | .400 |
| Mason Barth UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .467 | .652 | .733 |
| Jamie Zee UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .105 | .261 | .105 |
| Brandon Logan UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Dj Helwig UN | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 12-9 | 0.00 | 12 |
| Xavier Hirsch UN | 2.0 | 9 | 5 | 4 | 1 | 0 | 0 | 52-36 | 13.50 | 52 |
| Dylan Singleton UN | 3.2 | 3 | 1 | 1 | 1 | 4 | 0 | 54-36 | 2.25 | 54 |
| Radek Birkholz UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 0.00 | 2 |
| Oisin Lee UN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 20-12 | 0.00 | 20 |
Play-by-play unavailable for this event.
Stanford Cardinal
Starters
- 1B Rintaro Sasaki
- CF Cort MacDonald
- DH Teddy Tokheim
- 2B Eric Jeon
- LF Jimmy Nati
- SS Charlie Bates
- 3B Jj Moran
- C Luke Lavin
- RF Philip Cheong
Notre Dame Fighting Irish
Starters
- LF Drew Berkland
- DH Bino Watters
- C Mark Quatrani
- 1B Dylan Passo
- RF Jayce Lee
- 2B Andrew Graham
- 3B Mason Barth
- SS Jamie Zee
- CF Brandon Logan
