Houston Cougars at Arizona Wildcats
Houston Cougars
22-28
7
Arizona Wildcats
17-32
5
Final/13
No game data yet — check back closer to game time.
Player Stats
Houston Cougars
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Cox UN | 3-4 | 4 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | .429 | .515 | .500 |
| Tre Broussard UN | 3-6 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .360 | .407 | .400 |
| Cade Climie UN | 2-5 | 5 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | .407 | .484 | .778 |
| Xavier Perez UN | 2-6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .357 | .444 |
| Antonelli Savattere UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .240 |
| Riley Jackson UN | 3-5 | 5 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | .391 | .440 | .609 |
| Blake Fields UN | 2-6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .286 | .292 |
| Dylan Maxcey UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 |
| Carsten Sabathia UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | .385 | .467 | .385 |
| Jackson Lalima UN | 0-6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .172 | .172 | .241 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Paul Schmitz UN | 5.1 | 7 | 4 | 4 | 0 | 3 | 1 | 57-45 | 9.00 | 57 |
| Max Mccraray UN | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 16-7 | 0.00 | 16 |
| Caleb Kimble UN | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 20-13 | 0.00 | 20 |
| Richie Roman UN | 3.1 | 2 | 0 | 0 | 1 | 4 | 0 | 52-38 | 0.00 | 52 |
Arizona Wildcats
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Cain UN | 0-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .133 | .133 | .133 |
| Nate Novitske UN | 2-5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .533 | .643 |
| Tony Lira UN | 1-5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .385 | .429 | .538 |
| Beau Sylvester UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .308 | .357 | .769 |
| Maddox Mihalakis UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | .333 | .600 | .333 |
| Caleb Danzeisen UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .167 | .231 | .167 |
| Cash Brennan UN | 2-5 | 5 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | .385 | .385 | .385 |
| Mathis Meurant UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .100 | .250 | .200 |
| Carson Mcentire UN | 2-4 | 4 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | .333 | .455 | .778 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Luc Fladda UN | 6.0 | 10 | 1 | 1 | 1 | 0 | 1 | 78-49 | 1.50 | 78 |
| Patrick Morris UN | 0.0 | 3 | 3 | 3 | 0 | 0 | 1 | 18-10 | 27.00 | 18 |
| Maclain Roberts UN | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-15 | 2.25 | 23 |
| Garrett Hicks UN | 2.0 | 2 | 0 | 0 | 1 | 2 | 0 | 46-28 | 7.71 | 46 |
| Collin McKinney UN | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 20-14 | 0.00 | 20 |
Play-by-play unavailable for this event.
Houston Cougars
Starters
- SS Tyler Cox
- CF Tre Broussard
- DH Cade Climie
- RF Xavier Perez
- 2B Antonelli Savattere
- C Riley Jackson
- LF Blake Fields
- C Dylan Maxcey
- 3B Jackson Lalima
Bench (1)
- 1B Carsten Sabathia
Arizona Wildcats
Starters
- LF Andrew Cain
- 2B Nate Novitske
- 1B Tony Lira
- C Beau Sylvester
- DH Maddox Mihalakis
- RF Caleb Danzeisen
- 3B Cash Brennan
- SS Mathis Meurant
- CF Carson Mcentire
