Creighton Bluejays
29-24
3
Xavier Musketeers
27-28
5
Final
| 1 | T | |
|---|---|---|
| CREI | 3 | 3 |
| XAV | — | 5 |
No game data yet — check back closer to game time.
Player Stats
Creighton Bluejays
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben North UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .194 | .333 | .323 |
| Isaac Wachsmann UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .314 | .400 | .771 |
| Teddy Deters UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .387 | .457 | .613 |
| Nate Mchugh UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .324 | .300 |
| Connor Capece UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .303 |
| Nick Bowron UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .250 | .000 |
| Chris Baillargeon UN | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .269 | .321 | .308 |
| Rocco Gump UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .375 | .233 |
| Joe Washburn UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Cooper Fuchino UN | 1-1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Nick Venteicher UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .192 | .303 | .192 |
| Lew Rice UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .160 | .300 | .160 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Shea Wendt UN | 2.0 | 0 | 0 | 0 | 3 | 2 | 0 | 42-23 | 7.50 | 42 |
| Jimmy Burke UN | 0.0 | 0 | 2 | 2 | 2 | 0 | 0 | 17-9 | 4.15 | 17 |
| Jakob Ruhl UN | 1.2 | 2 | 3 | 3 | 2 | 0 | 0 | 25-14 | 4.05 | 25 |
| Henry Prindl UN | 1.1 | 2 | 0 | 0 | 1 | 0 | 0 | 26-15 | 0.00 | 26 |
| Brian Gould UN | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 16-13 | 6.75 | 16 |
| Anthony Unga UN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 12-8 | 5.40 | 12 |
Xavier Musketeers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Valdes UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .310 | .459 | .345 |
| Clay Burdette UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .290 | .410 | .516 |
| Josh Stonehouse UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .392 | .524 |
| Jonathan Fitz UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .161 | .308 | .290 |
| Luke Hammond UN | 2-4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | .286 | .362 | .452 |
| Tommy Townsend UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .263 | .486 |
| Jd Crisp UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .263 | .316 |
| Landon Mensik UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .161 | .278 | .387 |
| Tanner Thomas UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .303 | .378 | .455 |
| Donavan Canterberry UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .185 | .313 | .185 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Evan Vasiliou UN | 5.0 | 1 | 1 | 1 | 1 | 4 | 1 | 67-37 | 6.23 | 67 |
| Joseph Arend UN | 3.2 | 4 | 2 | 2 | 1 | 3 | 0 | 70-47 | 4.91 | 70 |
| Owen Poole UN | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 8-4 | 19.29 | 8 |
Play-by-play unavailable for this event.
Creighton Bluejays
Starters
- SS Ben North
- CF Isaac Wachsmann
- RF Teddy Deters
- C Nate Mchugh
- DH Connor Capece
- 1B Nick Bowron
- 3B Rocco Gump
- LF Joe Washburn
- 2B Nick Venteicher
Bench (3)
- PH Chris Baillargeon
- PH Cooper Fuchino
- PH Lew Rice
Xavier Musketeers
Starters
- LF Jorge Valdes
- RF Clay Burdette
- 1B Josh Stonehouse
- C Jonathan Fitz
- 3B Luke Hammond
- 1B Tommy Townsend
- DH Landon Mensik
- 2B Tanner Thomas
- SS Donavan Canterberry
Bench (1)
- CF Jd Crisp
