Middle Tennessee Blue Raiders at Florida International Panthers
Middle Tennessee Blue Raiders
24-27
2
Florida International Panthers
17-34
10
Final
No game data yet — check back closer to game time.
Player Stats
Middle Tennessee Blue Raiders
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .400 |
| Cooper Clapp UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .500 | .625 |
| Tyler Minnick UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .417 | .300 |
| Nathan Brewer UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .700 | 2.333 |
| Layne Akers UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .700 |
| Brett Rogers UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .400 | .143 |
| Dean O'Neill UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .300 | .571 |
| Brett Vondohlen UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .375 |
| Clay Badylak UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Drew Horn UN | 1.0 | 3 | 3 | 3 | 0 | 1 | 1 | 23-14 | 27.00 | 23 |
Florida International Panthers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Fischer UN | 1-1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .286 | .464 | .333 |
| Mario Trivella UN | 1-1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | .346 | .346 | .769 |
| Cooper Rasmussen UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .435 | .481 | .696 |
| Andrew Ildefonso UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .370 | .414 | .630 |
| Aidan Cohall UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .385 | .545 |
| Enrique Alvarez Jr. UN | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 |
| Caden Sammler UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .429 |
| Hector Candelas UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .545 | .643 | .636 |
| Cole Cleveland UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .400 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Jordan Vargas UN | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 18-10 | 3.86 | 18 |
Play-by-play unavailable for this event.
Middle Tennessee Blue Raiders
Starters
- CF Owen Nowak
- 2B Cooper Clapp
- C Tyler Minnick
- LF Nathan Brewer
- DH Layne Akers
- RF Brett Rogers
- 1B Dean O'Neill
- 3B Brett Vondohlen
- SS Clay Badylak
Florida International Panthers
Starters
- 2B Samuel Fischer
- SS Mario Trivella
- 3B Cooper Rasmussen
- LF Andrew Ildefonso
- 1B Aidan Cohall
- DH Enrique Alvarez Jr.
- C Caden Sammler
- RF Hector Candelas
- CF Cole Cleveland
