Liberty Flames
37-18
10
Middle Tennessee Blue Raiders
26-28
2
Final
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| LIB | 0 | 2 | 1 | 0 | 3 | 10 |
| MTSU | 0 | 0 | 0 | 0 | — | 2 |
Player Stats
Liberty Flames
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tanner Marsh UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .182 | .217 | .227 |
| Riley Decandido UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Jordan Jaffe UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .500 | .625 | .500 |
| Nick Barone UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Easton Swofford UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .188 | .278 | .188 |
| Landon Scilley UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .389 | .313 |
| Ryan Drumm UN | 2-2 | 2 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | .667 | .667 | 2.667 |
| Kyle Hvidsten UN | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 |
| Josh Campos UN | 2-2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | .357 | .438 | .571 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Josh Swink UN | 4.0 | 3 | 0 | 0 | 0 | 1 | 0 | 39-25 | 0.00 | 39 |
Middle Tennessee Blue Raiders
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .417 | .333 |
| Tyler Minnick UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .417 | .381 |
| Cooper Clapp UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .450 | .500 | .850 |
| Nathan Brewer UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .526 | .591 | 1.368 |
| Layne Akers UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .368 | .500 |
| Brett Rogers UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .429 | .412 |
| Dean O'Neill UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .300 | .412 |
| Brett Vondohlen UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .368 | .267 |
| Clay Badylak UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .200 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Chandler Alderman UN | 4.1 | 5 | 6 | 5 | 1 | 6 | 3 | 77-51 | 10.38 | 77 |
| Landen Burch UN | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-3 | 6.75 | 3 |
Play-by-play unavailable for this event.
Liberty Flames
Starters
- SS Tanner Marsh
- 1B Riley Decandido
- 3B Jordan Jaffe
- LF Nick Barone
- 2B Easton Swofford
- RF Landon Scilley
- DH Ryan Drumm
- C Kyle Hvidsten
- CF Josh Campos
Middle Tennessee Blue Raiders
Starters
- CF Owen Nowak
- C Tyler Minnick
- 2B Cooper Clapp
- LF Nathan Brewer
- DH Layne Akers
- RF Brett Rogers
- 1B Dean O'Neill
- 3B Brett Vondohlen
- SS Clay Badylak
