Eastern Kentucky Colonels at Austin Peay Governors
Eastern Kentucky Colonels
15-36
4
Austin Peay Governors
23-27
2
Final
| 1 | 2 | 3 | 4 | 5 | 6 | T | |
|---|---|---|---|---|---|---|---|
| EKU | 0 | 3 | 3 | 4 | 4 | 4 | 4 |
| APSU | — | — | — | — | — | — | 2 |
No game data yet — check back closer to game time.
Player Stats
Eastern Kentucky Colonels
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro Moreno UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .259 |
| Dylan Littlefield UN | 1-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .375 | .464 | .583 |
| Khaleel Pratt UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .419 | .304 |
| David Alvarez UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .281 | .357 |
| Jackson Cauthron UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .370 | .333 |
| Ricco Longo UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .227 | .150 |
| Gunnar Bingham UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Jackson Reid UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .667 |
| Boone Shevey UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .357 | .438 | .429 |
| Kobe Benson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .308 | .292 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Hayden Collins UN | 4.1 | 5 | 2 | 2 | 2 | 1 | 2 | 61-33 | 5.54 | 61 |
| Bradley Gagen UN | 1.2 | 0 | 0 | 0 | 0 | 3 | 0 | 32-18 | 3.38 | 32 |
| Griffin Howell UN | 2.2 | 2 | 0 | 0 | 2 | 2 | 0 | 58-30 | 0.00 | 58 |
| Gavin Faulkner UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 5-3 | 9.00 | 5 |
| Jacob Price UN | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0.00 | 0 |
Austin Peay Governors
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyler Proctor UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .333 | .350 |
| Zion Taylor UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .150 | .111 |
| Ray Velazquez UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .857 |
| Cole Johnson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .300 | .391 | .450 |
| Ty Wisdom UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .250 | .238 |
| Andres Matias UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .308 | .400 | .308 |
| Tj Costello UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .600 | .750 |
| Trevor Conley UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .333 |
| Paris Pridgen UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .263 | .235 |
| Dj Merriweather UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cody Airington UN | 6.0 | 3 | 2 | 2 | 2 | 4 | 1 | 85-55 | 3.00 | 85 |
| Brody Lanham UN | 0.1 | 3 | 3 | 2 | 0 | 1 | 0 | 14-9 | 20.25 | 14 |
| Jackson Hohensee UN | 2.2 | 3 | 0 | 0 | 0 | 4 | 0 | 35-22 | 0.00 | 35 |
| Ryker Walton UN | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 | 5-4 | --- | 5 |
Play-by-play unavailable for this event.
Eastern Kentucky Colonels
Starters
- SS Pedro Moreno
- DH Dylan Littlefield
- CF Khaleel Pratt
- RF David Alvarez
- 1B Jackson Cauthron
- 3B Ricco Longo
- LF Gunnar Bingham
- LF Jackson Reid
- C Boone Shevey
- 2B Kobe Benson
Austin Peay Governors
Starters
- 2B Kyler Proctor
- LF Zion Taylor
- 3B Ray Velazquez
- 1B Cole Johnson
- RF Ty Wisdom
- SS Andres Matias
- DH Tj Costello
- C Trevor Conley
- CF Paris Pridgen
- LF Dj Merriweather
