Bellarmine Knights at North Alabama Lions
Bellarmine Knights
17-27
3
North Alabama Lions
24-20
13
Final/7
| 1 | 2 | 3 | 4 | 5 | 6 | T | |
|---|---|---|---|---|---|---|---|
| BELL | 0 | 0 | 0 | 2 | 0 | 1 | 3 |
| UNA | 2 | 0 | 2 | 0 | 2 | — | 13 |
Player Stats
Bellarmine Knights
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Landon Akers UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Aj Swader UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| Luke Scales UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .286 | .000 |
| Eli Watson UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 |
| Sawyer Pace UN | 1-2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 |
| Jake Bell UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .400 | .571 | .400 |
| Mason Acton UN | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .167 | .167 | .333 |
| Nick Gnardellis UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .250 |
| Cole Huett UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .429 | .429 | .429 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Connor Sims UN | 1.2 | 3 | 2 | 2 | 2 | 3 | 1 | 39-23 | 10.80 | 39 |
| Aaron Ragat UN | 3.0 | 6 | 4 | 4 | 1 | 2 | 1 | 55-34 | 9.00 | 55 |
| Evan Hart UN | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 5-3 | 27.00 | 5 |
| Austin Egan UN | 0.0 | 1 | 2 | 2 | 1 | 0 | 1 | 8-2 | 27.00 | 8 |
| Drew Jennings UN | 1.1 | 5 | 4 | 4 | 3 | 2 | 1 | 34-17 | 27.00 | 34 |
North Alabama Lions
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jackson Westmoreland UN | 2-4 | 4 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .400 | .571 | .400 |
| Petey Craska UN | 3-5 | 5 | 3 | 3 | 6 | 3 | 0 | 1 | 0 | .556 | .600 | 2.000 |
| Dylan Coleman UN | 0-2 | 2 | 3 | 0 | 0 | 0 | 3 | 1 | 0 | .143 | .400 | .571 |
| Nash Rippen UN | 1-5 | 5 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .125 | .222 | .125 |
| Will Millard UN | 2-4 | 4 | 0 | 2 | 2 | 0 | 1 | 1 | 0 | .500 | .556 | .750 |
| Wes Walker UN | 3-4 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | .800 | .833 | 1.400 |
| Justin Santoyo UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .250 | .000 |
| Cayden Sheffield UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 |
| Tyler Lepage UN | 3-4 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Justus Agosto UN | 5.0 | 4 | 3 | 3 | 1 | 8 | 0 | 86-54 | 11.81 | 86 |
| Gavin Oswald UN | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 30-19 | 0.00 | 30 |
Play-by-play unavailable for this event.
Bellarmine Knights
Starters
- SS Landon Akers
- DH Aj Swader
- 3B Luke Scales
- RF Eli Watson
- 1B Sawyer Pace
- 2B Jake Bell
- C Mason Acton
- LF Nick Gnardellis
- CF Cole Huett
North Alabama Lions
Starters
- SS Jackson Westmoreland
- 1B Petey Craska
- DH Dylan Coleman
- LF Nash Rippen
- C Will Millard
- RF Wes Walker
- 3B Justin Santoyo
- CF Cayden Sheffield
- 2B Tyler Lepage
