North Florida Ospreys at Queens University Royals
North Florida Ospreys
28-22
12
Queens University Royals
15-35
1
Final/7
No game data yet — check back closer to game time.
Player Stats
North Florida Ospreys
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mitchell Collins UN | 2-3 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | .385 | .438 | .385 |
| Sean Benjamin UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .250 | .357 | .292 |
| Cal Leonard UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gialdri Gomez UN | 3-4 | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | .435 | .462 | .609 |
| Boone Hosey UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .259 | .355 | .333 |
| Mathew Farner UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .174 | .269 | .217 |
| Jonathan Acosta UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 |
| Carter White UN | 2-3 | 3 | 3 | 2 | 3 | 1 | 1 | 0 | 0 | .250 | .348 | .400 |
| Jackson Toberman UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | .250 | .200 |
| Drew Buchanan UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .231 | .412 | .462 |
| Jackson Schrafft UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .250 | .571 | .250 |
| Seth Alford UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | .286 | .444 | .571 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Nikolis UN | 5.0 | 3 | 1 | 1 | 1 | 1 | 0 | 60-37 | 1.93 | 60 |
| Jeremiah Strwart UN | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 28-18 | 2.16 | 28 |
Queens University Royals
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Huneycutt UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .391 | .381 |
| Grayson Childers UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .391 | .576 | .913 |
| Anibal Rivera UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .357 | .458 |
| Thomas Mathay UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .280 | .333 | .320 |
| Lenox Lively UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .133 | .381 | .200 |
| Matthew Suppa UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .500 | .778 |
| Logan Norris UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .095 | .095 | .143 |
| Dylan Schaefer UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .056 | .227 | .056 |
| Justin Hudson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .600 |
| Bradley Brown UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .176 | .333 | .235 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Matthew Eagen UN | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 19-10 | 0.00 | 19 |
| Davin Pollard UN | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 | 40-21 | 9.53 | 40 |
| Jack Clevidence UN | 0.2 | 5 | 8 | 3 | 1 | 1 | 1 | 46-29 | 17.36 | 46 |
| Owen Shipman UN | 1.1 | 3 | 3 | 3 | 1 | 2 | 0 | 39-28 | 12.00 | 39 |
| Avery Booker UN | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 15-8 | 5.56 | 15 |
| Jake Young UN | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 23-12 | 19.29 | 23 |
Play-by-play unavailable for this event.
North Florida Ospreys
Starters
- 2B Mitchell Collins
- DH Sean Benjamin
- RF Gialdri Gomez
- C Boone Hosey
- SS Mathew Farner
- LF Carter White
- 1B Jackson Toberman
- 1B Jackson Schrafft
- CF Seth Alford
Bench (3)
- PH Cal Leonard
- SS Jonathan Acosta
- 3B Drew Buchanan
Queens University Royals
Starters
- LF Hunter Huneycutt
- 1B Grayson Childers
- 3B Anibal Rivera
- RF Thomas Mathay
- DH Lenox Lively
- C Matthew Suppa
- 2B Logan Norris
- SS Dylan Schaefer
- CF Bradley Brown
Bench (1)
- PH Justin Hudson
