Middle Tennessee Blue Raiders at Western Kentucky Hilltoppers
Middle Tennessee Blue Raiders
26-30
2
Western Kentucky Hilltoppers
30-26
8
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| MTSU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
| WKU | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | — | 8 |
Player Stats
Middle Tennessee Blue Raiders
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Owen Nowak UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .300 | .364 | .400 |
| Tyler Minnick UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .320 | .393 | .400 |
| Cooper Clapp UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .400 | .630 |
| Nathan Brewer UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .444 | .500 | 1.037 |
| Layne Akers UN | 4-4 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .423 | .444 | .615 |
| Brett Rogers UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 | .379 | .400 |
| Dean O'Neill UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .357 | .565 |
| Brett Vondohlen UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .217 | .333 | .391 |
| Clay Badylak UN | 1-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .174 | .269 | .217 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| David Horn Jr. UN | 3.2 | 7 | 6 | 6 | 2 | 3 | 1 | 77-48 | 7.91 | 77 |
| Bryant Beranek UN | 4.0 | 4 | 2 | 2 | 1 | 2 | 0 | 48-32 | 3.86 | 48 |
| John Michael Pickens UN | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 6-3 | 0.00 | 6 |
Western Kentucky Hilltoppers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Haller UN | 2-5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .438 | .550 | .500 |
| R. Howard UN | 1-3 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .267 | .421 | .333 |
| L. Arroyos UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .235 | .316 | .294 |
| C. Ross UN | 1-3 | 3 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | .308 | .471 | .615 |
| C. Frost UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .500 | .563 | .786 |
| D. Stewart UN | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | .313 | .353 | .438 |
| H. Robbins UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 |
| H Nazarenus UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 |
| J. Acosta UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .364 | .417 | .364 |
| P. Coley UN | 2-4 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | .143 | .200 | .214 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| G. Perry UN | 8.0 | 8 | 2 | 2 | 1 | 6 | 0 | 120-85 | 1.29 | 120 |
| N. Lawson UN | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-4 | 0.00 | 7 |
Play-by-play unavailable for this event.
Middle Tennessee Blue Raiders
Starters
- CF Owen Nowak
- C Tyler Minnick
- 2B Cooper Clapp
- LF Nathan Brewer
- DH Layne Akers
- RF Brett Rogers
- 1B Dean O'Neill
- 3B Brett Vondohlen
- SS Clay Badylak
Western Kentucky Hilltoppers
Starters
- 2B A. Haller
- SS R. Howard
- 1B L. Arroyos
- C C. Ross
- LF C. Frost
- DH D. Stewart
- RF H. Robbins
- 3B J. Acosta
- CF P. Coley
Bench (1)
- RF H Nazarenus
