Radford Highlanders at Charleston Southern Buccaneers
Radford Highlanders
5
Charleston Southern Buccaneers
8
Final
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | |
|---|---|---|---|---|---|---|---|---|---|---|
| RAD | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 |
| CHSO | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 8 |
Player Stats
Radford Highlanders
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Junho Son UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | .250 | .308 | .250 |
| Hunter Keen UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .417 | .462 | .417 |
| Eli Hudgins UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Carter Richardson UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Breckin Nace UN | 1-4 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | .300 | .462 | .900 |
| Devin Parks UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .154 | .000 |
| Noah Toole UN | 0-4 | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .182 | .308 | .182 |
| Brooks Simpson UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | .375 | .583 | .375 |
| Alex Levesque UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .200 | .429 | .200 |
| Brady Powell UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .571 | .500 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Raymond Ladd UN | 1.2 | 6 | 7 | 7 | 1 | 2 | 0 | 51-31 | 17.18 | 51 |
| Daniel Quintana UN | 2.1 | 4 | 1 | 1 | 2 | 2 | 0 | 53-30 | 13.50 | 53 |
| Trey Ludy UN | 3.0 | 3 | 0 | 0 | 0 | 2 | 0 | 68-44 | 0.00 | 68 |
| Parker Noonan UN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 10-6 | 0.00 | 10 |
Charleston Southern Buccaneers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kain Collins UN | 2-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .556 | .556 | .667 |
| Caden Wolfley UN | 3-5 | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .375 | .444 | .500 |
| Tyler Wright UN | 3-5 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .556 | .556 | .667 |
| Alex Marot UN | 2-4 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | .600 | .667 | 1.200 |
| Garrison Barile UN | 3-4 | 4 | 0 | 3 | 3 | 0 | 1 | 1 | 0 | .333 | .400 | .667 |
| Lucas Pringle UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .222 | .000 |
| Nathan Martinez UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .125 | .000 |
| Ethan Reader UN | 1-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .250 | .500 |
| Blake Edgmon UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .125 | .125 | .125 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Titus Vonkapff UN | 5.1 | 5 | 3 | 2 | 5 | 4 | 1 | 103-55 | 3.38 | 103 |
| Hayden Henry UN | 1.2 | 0 | 1 | 1 | 2 | 4 | 0 | 37-20 | 5.40 | 37 |
| Drew Dawson UN | 2.0 | 1 | 1 | 1 | 2 | 1 | 0 | 40-19 | 11.57 | 40 |
Play-by-play unavailable for this event.
Radford Highlanders
Starters
- 3B Junho Son
- SS Hunter Keen
- CF Eli Hudgins
- 1B Breckin Nace
- RF Devin Parks
- 2B Noah Toole
- LF Brooks Simpson
- C Alex Levesque
- DH Brady Powell
Bench (1)
- CF Carter Richardson
Charleston Southern Buccaneers
Starters
- CF Kain Collins
- LF Caden Wolfley
- DH Tyler Wright
- 1B Alex Marot
- RF Garrison Barile
- C Lucas Pringle
- SS Nathan Martinez
- 2B Ethan Reader
- 3B Blake Edgmon
