SE Louisiana Lions at McNeese Cowboys
SE Louisiana Lions
9
McNeese Cowboys
15
Final
| 1 | T | |
|---|---|---|
| SELA | 6 | 9 |
| MCN | — | 15 |
No game data yet — check back closer to game time.
Player Stats
SE Louisiana Lions
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Robichaux UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .000 | .250 | .000 |
| Alex Perry UN | 0-4 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .083 | .083 |
| Brody Capps UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .222 | .417 | .222 |
| Peyton Woods UN | 1-2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .125 | .364 | .250 |
| Justin Williams UN | 1-1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .250 | .455 | .250 |
| Connor Cuff UN | 1-2 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | .500 | .545 | 1.400 |
| Rhett Centanni UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
| Brooks Wright UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Dane Watts UN | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .286 | .000 |
| Blaise Priester UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .500 | .667 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Nik Toups UN | 4.0 | 7 | 8 | 5 | 4 | 3 | 0 | 75-45 | 11.25 | 75 |
| Levi Shaffer UN | 1.1 | 5 | 5 | 5 | 0 | 2 | 1 | 35-24 | 33.75 | 35 |
| Luke Barbier UN | 0.2 | 2 | 2 | 2 | 1 | 1 | 0 | 21-10 | 45.00 | 21 |
McNeese Cowboys
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Easton Dowell UN | 1-5 | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | .222 | .364 | .333 |
| Matt Stancliff UN | 3-5 | 5 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | .500 | .636 | .625 |
| Danny Barbero UN | 1-3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | .429 | .600 | .571 |
| Hayden Stringfellow UN | 2-3 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | .571 | .700 | .714 |
| Isaiah Keller UN | 2-4 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | .900 |
| Dj Pinkerton UN | 1-2 | 2 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | .500 | .556 | 1.250 |
| Marcus Heusohn UN | 0-3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | .143 | .333 | .571 |
| Kaden Schuck UN | 3-3 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| Korey Cooper UN | 1-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .375 | .444 | .375 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cooper Golden UN | 4.0 | 3 | 3 | 3 | 2 | 3 | 1 | 74-40 | 6.75 | 74 |
| Connor Achee UN | 1.1 | 0 | 3 | 3 | 3 | 2 | 0 | 28-12 | 20.25 | 28 |
| Paul Coppinger UN | 0.1 | 0 | 0 | 0 | 2 | 1 | 0 | 20-6 | 0.00 | 20 |
| Jaden Bahl UN | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 11-4 | 0.00 | 11 |
Play-by-play unavailable for this event.
SE Louisiana Lions
Starters
- 2B Ben Robichaux
- 3B Alex Perry
- 1B Brody Capps
- RF Peyton Woods
- DH Justin Williams
- SS Connor Cuff
- LF Rhett Centanni
- CF Dane Watts
- C Blaise Priester
Bench (1)
- LF Brooks Wright
McNeese Cowboys
Starters
- SS Easton Dowell
- 2B Matt Stancliff
- RF Danny Barbero
- DH Hayden Stringfellow
- LF Isaiah Keller
- CF Dj Pinkerton
- 1B Marcus Heusohn
- C Kaden Schuck
- 3B Korey Cooper
