LSU Tigers at Boston College Eagles
LSU Tigers
8-0
78
Boston College Eagles
4-5
69
Final/OT
| Q1 | Q2 | Q3 | T | |
|---|---|---|---|---|
| LSU | 37 | 24 | 17 | 78 |
| BC | 26 | 35 | 8 | 69 |
Game Leaders
-
Points
Dedan Thomas Jr. G23 -
Assists
Dedan Thomas Jr. G7 -
Rebounds
Marquel Sutton F13
-
Points
Luka Toews G14 -
Assists
Donald Hand Jr. G3 -
Rebounds
Jayden Hastings F10
Team Comparison
LSU
BC
Player Stats
LSU Tigers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marquel Sutton F | 40 | 18 | 6-11 | 1-2 | 5-6 | 13 | 0 | 2 | 0 | 1 | 5 | 8 | 2 |
| Pablo Tamba F | 33 | 5 | 1-4 | 0-1 | 3-4 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | 3 |
| Mike Nwoko F | 25 | 12 | 6-10 | 0-0 | 0-0 | 4 | 0 | 3 | 1 | 0 | 1 | 3 | 2 |
| Max Mackinnon G | 39 | 12 | 4-14 | 2-6 | 2-2 | 7 | 2 | 1 | 1 | 0 | 2 | 5 | 3 |
| Dedan Thomas Jr. G | 39 | 23 | 8-21 | 0-5 | 7-8 | 4 | 7 | 2 | 2 | 0 | 2 | 2 | 3 |
| Robert Miller III F | 28 | 8 | 4-5 | 0-0 | 0-0 | 5 | 0 | 1 | 0 | 2 | 1 | 4 | 1 |
| Rashad King G | 9 | 0 | 0-5 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jalen Reece G | 6 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PJ Carter G | 6 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Matt Gilhool F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jalen Reed F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ron Zipper G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jaden Bobbett G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mazi Mosley G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Boston College Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jayden Hastings F | 31 | 9 | 4-6 | 0-0 | 1-2 | 10 | 1 | 2 | 1 | 4 | 5 | 5 | 1 |
| Aidan Shaw G | 25 | 4 | 2-2 | 0-0 | 0-0 | 5 | 0 | 3 | 0 | 0 | 0 | 5 | 4 |
| Chase Forte G | 14 | 0 | 0-2 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Fred Payne G | 40 | 7 | 3-10 | 1-4 | 0-0 | 3 | 2 | 3 | 1 | 1 | 0 | 3 | 2 |
| Donald Hand Jr. G | 35 | 12 | 2-13 | 1-4 | 7-9 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 2 |
| Jason Asemota F | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Boden Kapke F | 32 | 12 | 3-12 | 2-6 | 4-4 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 0 |
| Caleb Steger G | 18 | 11 | 3-5 | 3-5 | 2-6 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Luka Toews G | 27 | 14 | 6-11 | 2-4 | 0-0 | 4 | 2 | 2 | 0 | 0 | 2 | 2 | 5 |
| Jack Bailey F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kany Tchanda F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marko Radunovic G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Will Eggemeier G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nick Petronio G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Akbar Waheed III G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jack DiDonna G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
