UAB Blazers at NC State Wolfpack
UAB Blazers
1-1
70
NC State Wolfpack
2-0
94
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| UAB | 33 | 37 | 70 |
| NCSU | 41 | 53 | 94 |
Game Leaders
-
Points
Jacob Meyer G15 -
Assists
Chance Westry G5 -
Rebounds
Evan Chatman F10
-
Points
Paul McNeil Jr. G18 -
Assists
Quadir Copeland G5 -
Rebounds
Musa Sagnia F10
Team Comparison
UAB
NCSU
Player Stats
UAB Blazers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Rivera F | 28 | 12 | 6-7 | 0-0 | 0-2 | 7 | 0 | 2 | 1 | 1 | 4 | 3 | 3 |
| KyeRon Lindsay-Martin F | 24 | 8 | 4-7 | 0-0 | 0-0 | 6 | 0 | 2 | 1 | 1 | 5 | 1 | 4 |
| Jacob Meyer G | 32 | 15 | 6-18 | 0-5 | 3-4 | 5 | 1 | 2 | 2 | 0 | 2 | 3 | 0 |
| Ahmad Robinson G | 25 | 8 | 2-12 | 1-7 | 3-4 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 |
| Chance Westry G | 27 | 14 | 6-9 | 0-1 | 2-2 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 3 |
| Evan Chatman F | 26 | 5 | 2-6 | 1-4 | 0-0 | 10 | 3 | 2 | 0 | 0 | 3 | 7 | 2 |
| Lance Carr F | 1 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joao Das Chagas C | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Ari Gooch G | 5 | 0 | 0-2 | 0-2 | 0-2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| Dayjaun Anderson G | 7 | 0 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Salim London G | 18 | 8 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Quaran McPherson G | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Justin Holloway F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jorden Pittman G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Joey Kahn G | — | — | — | — | — | — | — | — | — | — | — | — | — |
NC State Wolfpack
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darrion Williams F | 28 | 14 | 5-10 | 1-3 | 3-3 | 4 | 4 | 0 | 1 | 0 | 2 | 2 | 1 |
| Ven-Allen Lubin F | 18 | 8 | 4-5 | 0-0 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 4 |
| Tre Holloman G | 32 | 14 | 5-9 | 1-3 | 3-4 | 2 | 5 | 2 | 0 | 0 | 0 | 2 | 3 |
| Paul McNeil Jr. G | 26 | 18 | 6-11 | 3-8 | 3-4 | 4 | 3 | 0 | 1 | 0 | 0 | 4 | 1 |
| Quadir Copeland G | 25 | 18 | 5-7 | 2-3 | 6-7 | 1 | 5 | 5 | 1 | 0 | 1 | 0 | 2 |
| Musa Sagnia F | 20 | 4 | 2-2 | 0-0 | 0-0 | 10 | 0 | 1 | 1 | 1 | 3 | 7 | 1 |
| Jerry Deng F | 12 | 6 | 2-4 | 2-4 | 0-0 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Colt Langdon F | 2 | 2 | 0-1 | 0-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Scottie Ebube C | 2 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Matt Able G | 26 | 7 | 3-8 | 1-6 | 0-0 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 1 |
| Terrance Arceneaux G | 8 | 3 | 1-4 | 0-2 | 1-2 | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jordan Snell G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zymicah Wilkins F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jayme Kontuniemi G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alyn Breed G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
