Mississippi State Bulldogs at Utah Utes
Mississippi State Bulldogs
5-5
82
Utah Utes
7-4
74
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| MSST | 32 | 50 | 82 |
| UTAH | 42 | 32 | 74 |
Game Leaders
-
Points
Ja'Borri McGhee G29 -
Assists
Josh Hubbard G4 -
Rebounds
Quincy Ballard C7
-
Points
Don McHenry G29 -
Assists
Terrence Brown G3 -
Rebounds
Kendyl Sanders F7
Team Comparison
MSST
UTAH
Player Stats
Mississippi State Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamarion Davis-Fleming F | 22 | 2 | 1-1 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| Quincy Ballard C | 24 | 6 | 2-4 | 0-0 | 2-2 | 7 | 1 | 2 | 0 | 3 | 2 | 5 | 1 |
| Jayden Epps G | 34 | 20 | 8-15 | 3-9 | 1-2 | 4 | 1 | 0 | 2 | 0 | 0 | 4 | 4 |
| Shawn Jones Jr. G | 27 | 2 | 1-3 | 0-1 | 0-0 | 3 | 3 | 1 | 3 | 0 | 1 | 2 | 3 |
| Josh Hubbard G | 30 | 13 | 6-18 | 1-6 | 0-0 | 3 | 4 | 3 | 1 | 0 | 0 | 3 | 2 |
| Sergej Macura F | 14 | 4 | 2-2 | 0-0 | 0-0 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | 1 |
| Achor Achor F | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Brandon Walker F | 6 | 3 | 1-3 | 0-0 | 1-3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| Ja'Borri McGhee G | 26 | 29 | 11-16 | 5-7 | 2-2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| King Grace G | 3 | 3 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dellquan Warren G | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Tee Bartlett C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gai Chol C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cameren Paul G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amier Ali G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Utah Utes
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Seydou Traore F | 33 | 4 | 1-5 | 1-3 | 1-2 | 5 | 0 | 4 | 0 | 0 | 1 | 4 | 2 |
| Keanu Dawes F | 30 | 7 | 2-6 | 0-3 | 3-3 | 4 | 2 | 2 | 1 | 3 | 1 | 3 | 0 |
| James Okonkwo F | 21 | 0 | 0-0 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 0 |
| Terrence Brown G | 30 | 22 | 7-15 | 1-4 | 7-8 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 1 |
| Don McHenry G | 31 | 29 | 9-16 | 5-9 | 6-8 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| Kendyl Sanders F | 24 | 4 | 2-5 | 0-2 | 0-2 | 7 | 2 | 1 | 1 | 2 | 2 | 5 | 4 |
| Josh Hayes F | 8 | 2 | 1-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jahki Howard F | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Obomate Abbey G | 19 | 6 | 2-4 | 1-2 | 1-1 | 1 | 3 | 2 | 1 | 0 | 0 | 1 | 2 |
| Ibrahima Traore F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Babacar Faye F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alvin Jackson III G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jacob Patrick G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jerry Huang G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
