Wagner Seahawks at Seton Hall Pirates
Wagner Seahawks
0-2
61
Seton Hall Pirates
2-0
68
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| WAG | 31 | 30 | 61 |
| HALL | 30 | 38 | 68 |
Game Leaders
-
Points
John Awoke G20 -
Assists
Jaden Baker G4 -
Rebounds
Zavier Fitch F8
-
Points
Elijah Fisher G21 -
Assists
Adam Clark G5 -
Rebounds
Stephon Payne F10
Team Comparison
WAG
HALL
Player Stats
Wagner Seahawks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Binael Basil F | 24 | 7 | 3-6 | 0-1 | 1-4 | 3 | 2 | 1 | 1 | 1 | 3 | 0 | 3 |
| Huascar Cuevas G | 16 | 0 | 0-3 | 0-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| Michael Cooper G | 10 | 2 | 0-0 | 0-0 | 2-4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
| Nick Jones G | 18 | 4 | 2-7 | 0-0 | 0-2 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 4 |
| Jaden Baker G | 32 | 3 | 1-6 | 1-4 | 0-0 | 1 | 4 | 2 | 1 | 1 | 0 | 1 | 3 |
| Bryan Akanmu F | 16 | 6 | 3-3 | 0-0 | 0-0 | 5 | 1 | 5 | 0 | 0 | 2 | 3 | 1 |
| Zavier Fitch F | 30 | 8 | 3-7 | 2-2 | 0-0 | 8 | 1 | 3 | 0 | 1 | 2 | 6 | 5 |
| John Awoke G | 28 | 20 | 7-9 | 6-7 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 2 |
| Eddie Placer G | 26 | 11 | 3-8 | 3-5 | 2-2 | 4 | 1 | 1 | 0 | 0 | 0 | 4 | 0 |
| Sam Smith F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Elijah Brown G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Makhai Anderson G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Seton Hall Pirates
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stephon Payne F | 26 | 7 | 3-5 | 0-0 | 1-4 | 10 | 1 | 1 | 2 | 5 | 5 | 5 | 1 |
| Adam Clark G | 28 | 11 | 3-9 | 0-1 | 5-10 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | 3 |
| Mike Williams G | 14 | 0 | 0-2 | 0-1 | 0-0 | 5 | 1 | 2 | 3 | 0 | 1 | 4 | 1 |
| Elijah Fisher G | 29 | 21 | 8-14 | 1-4 | 4-7 | 6 | 1 | 0 | 1 | 0 | 4 | 2 | 2 |
| AJ Staton-McCray G | 25 | 8 | 3-11 | 2-5 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 |
| Najai Hines F | 10 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
| Tajuan Simpkins G | 27 | 15 | 5-6 | 3-4 | 2-3 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 2 |
| Trey Parker G | 12 | 2 | 1-5 | 0-3 | 0-0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| Jacob Dar G | 15 | 2 | 1-6 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| Jahseem Felton G | 14 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josh Rivera F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Patrick Suemnick F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Assane Mbaye C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Godswill Erheriene C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| David Gabriel G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
