West Coast Baptist Eagles at Utah Valley Wolverines
West Coast Baptist Eagles
35
Utah Valley Wolverines
1-0
116
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| WCBC | 16 | 19 | 35 |
| UVU | 64 | 52 | 116 |
Game Leaders
West Coast Baptist Eagles
-
PointsJimmie Proctor G15
-
AssistsDa'Vian Brooks G3
-
ReboundsIsaias Salgado G5
-
Points
Jackson Holcombe G19 -
Assists
Trevan Leonhardt G9 -
Rebounds
Isaac Hawkins F14
Team Comparison
WCBC
UVU
Player Stats
West Coast Baptist Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zach Clay F | 19 | 5 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| John Lawrenz G | 25 | 5 | 2-13 | 1-6 | 0-0 | 3 | 0 | 2 | 0 | 0 | 2 | 1 | 1 |
| Da'Vian Brooks G | 30 | 0 | 0-12 | 0-5 | 0-0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 1 |
| Lance Figg G | 19 | 3 | 1-3 | 0-2 | 1-3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Jimmie Proctor G | 28 | 15 | 4-12 | 1-4 | 6-8 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| Leny Ranchin C | 11 | 0 | 0-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Trevor Vermillion C | 26 | 2 | 1-5 | 0-0 | 0-2 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| Ben White G | 5 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Anthony Jackson G | 4 | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Haydn Edwards G | 5 | 0 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Isaias Salgado G | 25 | 3 | 1-5 | 1-3 | 0-0 | 5 | 0 | 3 | 1 | 0 | 0 | 5 | 1 |
| Jacob Castro G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nati Mitchell F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Landon Bruner F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dale Brillantes G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Utah Valley Wolverines
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaac Davis F | 19 | 12 | 5-6 | 1-2 | 1-2 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 2 |
| Jackson Holcombe G | 22 | 19 | 8-12 | 0-2 | 3-3 | 10 | 4 | 1 | 2 | 2 | 5 | 5 | 1 |
| Braden Housley G | 21 | 8 | 4-6 | 0-2 | 0-0 | 4 | 5 | 1 | 3 | 1 | 1 | 3 | 1 |
| Trevan Leonhardt G | 24 | 14 | 5-10 | 3-5 | 1-2 | 4 | 9 | 1 | 2 | 0 | 0 | 4 | 2 |
| Tyler Hendricks G | 22 | 16 | 6-7 | 4-5 | 0-0 | 7 | 0 | 0 | 0 | 3 | 1 | 6 | 2 |
| Isaac Hawkins F | 15 | 14 | 6-9 | 0-1 | 2-2 | 14 | 2 | 1 | 0 | 1 | 3 | 11 | 1 |
| Tyler Weaver F | 11 | 7 | 2-9 | 1-3 | 2-2 | 8 | 3 | 1 | 0 | 1 | 3 | 5 | 1 |
| Tyler Medaris F | 7 | 2 | 1-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
| Hayden Welling F | 17 | 6 | 3-8 | 0-3 | 0-0 | 9 | 1 | 1 | 0 | 1 | 3 | 6 | 0 |
| Joul Karram C | 6 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| AJ Riggs G | 5 | 2 | 1-2 | 0-1 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sherman Weatherspoon IV G | 12 | 9 | 3-4 | 3-4 | 0-0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Noah Taitz G | 19 | 7 | 3-6 | 1-3 | 0-0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 3 |
| Jaxson Roberts G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| AJ Dixon G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
