Tulsa Golden Hurricane at New Mexico State Aggies
Tulsa Golden Hurricane
10-1
83
New Mexico State Aggies
6-3
70
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| TLSA | 49 | 34 | 83 |
| NMSU | 27 | 43 | 70 |
Game Leaders
-
Points
Tylen Riley G29 -
Assists
Tylen Riley G5 -
Rebounds
Romad Dean F6
-
Points
Julius Mims F16 -
Assists
Jemel Jones G4 -
Rebounds
Julius Mims F5
Team Comparison
TLSA
NMSU
Player Stats
Tulsa Golden Hurricane
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Behrend F | 23 | 6 | 2-3 | 1-1 | 1-6 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 4 |
| David Green F | 22 | 4 | 1-5 | 0-4 | 2-2 | 6 | 1 | 3 | 1 | 2 | 1 | 5 | 2 |
| Ade Popoola G | 22 | 12 | 3-5 | 3-5 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 4 |
| Miles Barnstable G | 28 | 14 | 4-9 | 2-6 | 4-4 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| Tylen Riley G | 33 | 29 | 6-9 | 4-5 | 13-13 | 3 | 5 | 3 | 2 | 0 | 1 | 2 | 2 |
| KJ Martin Jr. F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romad Dean F | 20 | 6 | 2-5 | 2-4 | 0-0 | 6 | 0 | 1 | 0 | 0 | 0 | 6 | 2 |
| Ian Smikle F | 13 | 0 | 0-0 | 0-0 | 0-0 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 |
| Jaylen Lawal G | 7 | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Myles Rigsby G | 29 | 10 | 2-6 | 0-2 | 6-6 | 1 | 4 | 3 | 3 | 0 | 1 | 0 | 3 |
| Doryan Onwuchekwa C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leon Sifferlin G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Carter Benton G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cal Conroy G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Terrance Ford Jr. G | — | — | — | — | — | — | — | — | — | — | — | — | — |
New Mexico State Aggies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Julius Mims F | 31 | 16 | 6-13 | 0-2 | 4-4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
| Cyr Malonga C | 25 | 13 | 4-6 | 0-0 | 5-8 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 |
| Gabe Pickens G | 22 | 0 | 0-2 | 0-0 | 0-0 | 1 | 4 | 2 | 2 | 0 | 1 | 0 | 2 |
| Jemel Jones G | 26 | 14 | 5-13 | 1-4 | 3-5 | 4 | 4 | 1 | 2 | 1 | 1 | 3 | 3 |
| Anthony Wrzeszcz G | 27 | 8 | 2-7 | 1-4 | 3-3 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Jae'Coby Osborne F | 15 | 3 | 1-4 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Kyrese Mullen F | 4 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Augustine Ekwe C | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Chris Terrell G | 5 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Jayland Randall G | 23 | 7 | 2-5 | 2-2 | 1-2 | 2 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Elijah Elliott G | 16 | 7 | 2-6 | 2-5 | 1-2 | 5 | 2 | 0 | 0 | 0 | 0 | 5 | 4 |
| Amarco Doyle F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Teysean Eaglestaff F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Omarr Smith G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Villegas G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
