Paine Lions at Kennesaw State Owls
Paine Lions
29
Kennesaw State Owls
1-0
105
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| PANE | 10 | 19 | 29 |
| KENN | 60 | 45 | 105 |
Game Leaders
Paine Lions
-
PointsKole Taylor G6
-
AssistsKole Taylor G1
-
ReboundsJeray Randall Jr. G4
-
PointsTrey Simpson F18
-
AssistsKaden Rickard G7
-
Rebounds
Ramone Seals F10
Team Comparison
PANE
KENN
Player Stats
Paine Lions
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremiah White G | 22 | 2 | 1-4 | 0-0 | 0-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jocqua Keaton G | 19 | 3 | 1-11 | 1-4 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Kole Taylor G | 28 | 6 | 2-13 | 0-5 | 2-2 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Kelvin Johnson G | 22 | 0 | 0-6 | 0-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Jasper Clements G | 9 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| Landen Quimbley G | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donte Walters Jr. G | 13 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 |
| Jesiah Justice G | 10 | 2 | 1-4 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Khalid Johnson G | 7 | 3 | 1-5 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Antoine Youmans G | 8 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 |
| Ethan Mays G | 11 | 1 | 0-2 | 0-0 | 1-2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 0 |
| Jaylen Dopson G | 7 | 2 | 1-3 | 0-0 | 0-0 | 4 | 1 | 0 | 0 | 0 | 2 | 2 | 0 |
| Na'jai Moody G | 9 | 0 | 0-3 | 0-1 | 0-0 | 4 | 0 | 2 | 0 | 1 | 0 | 4 | 0 |
| Martaz Owens G | 16 | 4 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Curtis Phillips G | 9 | 0 | 0-5 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Jeray Randall Jr. G | 11 | 4 | 2-6 | 0-3 | 0-0 | 4 | 0 | 1 | 0 | 1 | 0 | 4 | 0 |
| Temi Samagbeyi G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Paul Alphonse III G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ivan Lawson Jr. G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Kennesaw State Owls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braedan Lue F | 20 | 8 | 3-6 | 2-3 | 0-0 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 1 |
| Frankquon Sherman F | 10 | 2 | 0-1 | 0-1 | 2-4 | 5 | 0 | 2 | 0 | 1 | 0 | 5 | 0 |
| Ramone Seals F | 17 | 12 | 3-7 | 2-4 | 4-5 | 10 | 3 | 0 | 1 | 0 | 2 | 8 | 1 |
| RJ Johnson G | 6 | 6 | 2-2 | 0-0 | 2-2 | 5 | 4 | 0 | 0 | 2 | 0 | 5 | 1 |
| Simeon Cottle G | 19 | 17 | 6-9 | 5-8 | 0-0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 1 |
| Trey Simpson F | 22 | 18 | 6-10 | 5-9 | 1-2 | 6 | 0 | 2 | 1 | 0 | 2 | 4 | 1 |
| Amir Taylor F | 16 | 3 | 1-4 | 0-1 | 1-2 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
| Dozie Onyirimba F | 5 | 4 | 2-4 | 0-1 | 0-0 | 5 | 0 | 0 | 0 | 1 | 2 | 3 | 0 |
| Perry Smith Jr. C | 15 | 10 | 5-5 | 0-0 | 0-0 | 6 | 0 | 1 | 2 | 0 | 2 | 4 | 1 |
| Kaden Rickard G | 22 | 9 | 4-7 | 1-3 | 0-1 | 5 | 7 | 1 | 1 | 0 | 0 | 5 | 0 |
| Darius Washington III G | 25 | 9 | 3-7 | 1-2 | 2-2 | 6 | 3 | 2 | 2 | 0 | 0 | 6 | 1 |
| Jaden Harris G | 11 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Eric Holland G | 7 | 4 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Charles Stone G | 5 | 3 | 1-4 | 1-3 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nigel Thomas F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jamil Miller F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Brendan Tousignaut G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Davin Cosby Jr. G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Chase Clemmons G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
