Union Commonwealth (KY) Bulldogs at Chattanooga Mocs
Union Commonwealth (KY) Bulldogs
39
Chattanooga Mocs
1-0
92
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| UNKY | 11 | 28 | 39 |
| UTC | 46 | 46 | 92 |
Game Leaders
-
PointsDavid Galentine F10
-
AssistsJabari Covington G1
-
ReboundsAli Sakho C8
-
Points
Tate Darner G15 -
Assists
Teddy Washington Jr. G5 -
Rebounds
Latif Diouf F9
Team Comparison
UNKY
UTC
Player Stats
Union Commonwealth (KY) Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Galentine F | 19 | 10 | 3-9 | 0-0 | 4-8 | 5 | 0 | 1 | 0 | 0 | 3 | 2 | 1 |
| Devin Dunn F | 24 | 0 | 0-7 | 0-4 | 0-0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| Kaleb McLendon G | 14 | 0 | 0-3 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| John Carreker G | 11 | 2 | 1-2 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Kam O'Connor G | 17 | 0 | 0-3 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dallas Rufus F | 24 | 4 | 2-5 | 0-1 | 0-1 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 0 |
| Kaleb Hedgepeth F | 18 | 2 | 1-5 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 |
| Ali Sakho C | 18 | 7 | 3-5 | 0-0 | 1-4 | 8 | 0 | 1 | 0 | 1 | 2 | 6 | 1 |
| Kaevon Ennis G | 8 | 0 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Drew Rhodes G | 21 | 7 | 3-8 | 1-4 | 0-0 | 4 | 1 | 4 | 1 | 0 | 0 | 4 | 0 |
| Jabari Covington G | 26 | 7 | 3-10 | 1-5 | 0-0 | 5 | 1 | 4 | 0 | 0 | 0 | 5 | 0 |
| Jeremiah Godfrey F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jamarion Gaines F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maduk Deng C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Gavin Allen C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Julian Bunton G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kenton Wright G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Naseem Khaalid G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Chattanooga Mocs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Latif Diouf F | 20 | 9 | 4-4 | 1-1 | 0-0 | 9 | 4 | 1 | 0 | 1 | 4 | 5 | 2 |
| Teddy Washington Jr. G | 17 | 6 | 2-7 | 2-6 | 0-0 | 4 | 5 | 0 | 3 | 0 | 0 | 4 | 2 |
| Jordan Frison G | 17 | 10 | 4-8 | 2-4 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 |
| Sean Cusano G | 15 | 5 | 2-8 | 0-4 | 1-2 | 6 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
| Billy Smith G | 16 | 9 | 3-10 | 3-9 | 0-0 | 3 | 2 | 0 | 1 | 0 | 0 | 3 | 0 |
| Makai Richards C | 20 | 4 | 2-3 | 0-0 | 0-0 | 7 | 3 | 1 | 2 | 2 | 1 | 6 | 1 |
| Tate Darner G | 24 | 15 | 5-7 | 5-7 | 0-1 | 7 | 1 | 1 | 1 | 2 | 1 | 6 | 0 |
| Parker Robison G | 21 | 5 | 2-5 | 1-3 | 0-0 | 3 | 2 | 0 | 2 | 0 | 0 | 3 | 2 |
| Houston Holland G | 9 | 3 | 1-2 | 1-2 | 0-0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 |
| Ryan Lopez G | 5 | 2 | 0-3 | 0-2 | 2-4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jikari Johnson G | 21 | 14 | 5-12 | 2-8 | 2-2 | 7 | 3 | 0 | 1 | 0 | 2 | 5 | 1 |
| Brennan Watkins G | 15 | 10 | 4-9 | 2-4 | 0-0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Josh Bowman F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Collin Mulholland F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zach Bleshoy G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Liam Vitters G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sebastian Hartmann G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
