Champion Christian Tigers at McNeese Cowboys
Champion Christian Tigers
65
McNeese Cowboys
1-0
127
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| CHCC | 25 | 40 | 65 |
| MCN | 70 | 57 | 127 |
Game Leaders
Champion Christian Tigers
-
PointsDominic McBride G14
-
AssistsDamian Bohlman G2
-
ReboundsDamian Bohlman G4
-
Points
Larry Johnson G30 -
Assists
Jacolb Fredson-Cole F6 -
Rebounds
Yanis Ndjonga F11
Team Comparison
CHCC
MCN
Player Stats
Champion Christian Tigers
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kris Barnett F | 24 | 10 | 4-8 | 1-2 | 1-2 | 3 | 1 | 4 | 2 | 1 | 2 | 1 | 5 |
| Chad Milne F | 19 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 |
| Cam Parker G | 25 | 8 | 3-8 | 2-6 | 0-0 | 3 | 1 | 2 | 1 | 0 | 0 | 3 | 0 |
| Fred'travious Benjamin G | 28 | 9 | 4-11 | 1-6 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Damian Bohlman G | 19 | 3 | 1-3 | 1-3 | 0-0 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 1 |
| Trevor Vertiz F | 21 | 6 | 2-5 | 2-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Cade Wilson C | 10 | 0 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Ashton Caughron G | 3 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hayden Foster G | 4 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson Lawley G | 6 | 8 | 3-5 | 2-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Caleb Ross G | 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Dominic McBride G | 15 | 14 | 4-8 | 4-7 | 2-2 | 3 | 1 | 5 | 0 | 0 | 0 | 3 | 2 |
| Josh Bartig G | 10 | 5 | 2-6 | 0-2 | 1-2 | 3 | 0 | 3 | 0 | 0 | 1 | 2 | 2 |
| Johnny Carswell G | 9 | 0 | 0-3 | 0-2 | 0-0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Robert Carrigan G | 4 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaylan Coats F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cole Drumm G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Christian Blair G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Adrian Brown G | — | — | — | — | — | — | — | — | — | — | — | — | — |
McNeese Cowboys
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacolb Fredson-Cole F | 17 | 11 | 3-4 | 1-2 | 4-4 | 7 | 6 | 1 | 2 | 1 | 4 | 3 | 1 |
| Yanis Ndjonga F | 15 | 9 | 3-7 | 1-2 | 2-2 | 11 | 1 | 1 | 2 | 0 | 9 | 2 | 0 |
| Tyshawn Archie G | 22 | 16 | 8-16 | 0-3 | 0-0 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 |
| DJ Richards Jr. G | 21 | 13 | 4-6 | 3-5 | 2-2 | 4 | 2 | 0 | 0 | 0 | 1 | 3 | 2 |
| Javohn Garcia G | 21 | 10 | 3-11 | 2-4 | 2-3 | 2 | 3 | 1 | 3 | 0 | 1 | 1 | 0 |
| Peitok Machar F | 15 | 7 | 2-2 | 0-0 | 3-5 | 4 | 1 | 1 | 0 | 2 | 1 | 3 | 2 |
| Jerrell Colbert F | 16 | 7 | 3-6 | 0-1 | 1-2 | 6 | 1 | 1 | 0 | 1 | 2 | 4 | 1 |
| JJ Rembert G | 10 | 2 | 1-4 | 0-2 | 0-0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Larry Johnson G | 18 | 30 | 12-16 | 0-3 | 6-6 | 7 | 0 | 0 | 1 | 0 | 4 | 3 | 0 |
| Garwey Dual G | 22 | 15 | 5-8 | 2-4 | 3-4 | 4 | 5 | 1 | 2 | 2 | 0 | 4 | 2 |
| Carl Cherenfant G | 23 | 7 | 2-7 | 0-3 | 3-5 | 6 | 1 | 1 | 2 | 0 | 0 | 6 | 2 |
| Abdou Akim Mazou Tahirou F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kaleb Brewer G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Erik Villarreal G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| T'Johnn Brown G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
