Trinity Christian Trolls at Miami (OH) RedHawks
Trinity Christian Trolls
49
Miami (OH) RedHawks
2-0
129
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| TRCC | 22 | 27 | 49 |
| M-OH | 59 | 70 | 129 |
Game Leaders
-
PointsBrandon Adorno PG11
-
AssistsAiden Cilladi G2
-
ReboundsWandy Munoz PG4
-
PointsKyle Waltz F23
-
Assists
Almar Atlason F6 -
ReboundsTyler Robbins F10
Team Comparison
TRCC
M-OH
Player Stats
Trinity Christian Trolls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Garrett Greene F | 20 | 8 | 3-10 | 2-2 | 0-0 | 3 | 0 | 4 | 0 | 0 | 1 | 2 | 3 |
| Brandon Adorno PG | 23 | 11 | 5-10 | 1-4 | 0-0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 3 |
| Ryan Gierhahn G | 20 | 2 | 1-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tylan Harris G | 23 | 6 | 2-8 | 1-5 | 1-1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Aiden Cilladi G | 20 | 6 | 3-11 | 0-3 | 0-2 | 3 | 2 | 3 | 2 | 0 | 1 | 2 | 1 |
| Corey George F | 11 | 0 | 0-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 |
| Wandy Munoz PG | 15 | 4 | 1-5 | 0-1 | 2-4 | 4 | 0 | 0 | 1 | 0 | 3 | 1 | 2 |
| Nathanael Miller G | 6 | 0 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandt Martin G | 12 | 2 | 0-2 | 0-1 | 2-2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 | 2 |
| Kam Vincent G | 2 | 0 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jaidan Gilzene G | 12 | 4 | 2-8 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
| Silas Spaulding G | 7 | 2 | 1-3 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacob Spaulding G | 7 | 2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Ognjen Petkovic G | 14 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 |
| Danny Staskunas G | 8 | 2 | 0-3 | 0-2 | 2-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| John Kveck F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kendre Briscoe C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Marcus Green G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Cole Rager G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Daniel Harris G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Micah Dillon G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| C.J. Ciesielczyk G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| William Barris G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Micah Brockhouse G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Zakary Scott G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Quinton Hunter G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Miami (OH) RedHawks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Almar Atlason F | 15 | 15 | 5-6 | 4-5 | 1-1 | 6 | 6 | 0 | 1 | 1 | 1 | 5 | 0 |
| Brant Byers G | 18 | 11 | 4-7 | 1-3 | 2-2 | 7 | 1 | 0 | 0 | 1 | 1 | 6 | 1 |
| Evan Ipsaro G | 19 | 9 | 3-5 | 1-1 | 2-2 | 1 | 3 | 2 | 4 | 0 | 0 | 1 | 1 |
| Peter Suder G | 21 | 10 | 4-4 | 2-2 | 0-0 | 3 | 5 | 3 | 1 | 1 | 2 | 1 | 1 |
| Eian Elmer G | 18 | 14 | 5-8 | 2-3 | 2-2 | 5 | 0 | 1 | 1 | 1 | 0 | 5 | 1 |
| Kyle Waltz F | 24 | 23 | 7-8 | 3-4 | 6-9 | 6 | 2 | 0 | 1 | 0 | 2 | 4 | 1 |
| Tyler Robbins F | 15 | 17 | 5-9 | 1-2 | 6-7 | 10 | 1 | 2 | 0 | 2 | 4 | 6 | 2 |
| Ethan Wright F | 4 | 3 | 0-0 | 0-0 | 3-4 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| Jackson Kotecki F | 14 | 0 | 0-2 | 0-1 | 0-0 | 4 | 1 | 2 | 1 | 0 | 0 | 4 | 1 |
| Brady Ganley G | 4 | 5 | 2-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Trey Perry G | 17 | 11 | 4-7 | 3-5 | 0-2 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Eli Yofan G | 12 | 3 | 1-1 | 1-1 | 0-0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 |
| Luke Skaljac G | 19 | 8 | 3-4 | 2-2 | 0-0 | 3 | 3 | 2 | 1 | 1 | 1 | 2 | 2 |
| Antwone Woolfolk F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Leshawn Stowers G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Justin Kirby G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Blake Anderson G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
