Central Michigan Chippewas at South Alabama Jaguars
Central Michigan Chippewas
1-2
64
South Alabama Jaguars
4-0
66
Final
| Q1 | Q2 | T | |
|---|---|---|---|
| CMU | 30 | 34 | 64 |
| USA | 35 | 31 | 66 |
Game Leaders
-
Points
Logan McIntire G21 -
Assists
Phat Phat Brooks G6 -
Rebounds
Nathan Claerbaut C14
-
Points
Adam Olsen F21 -
Assists
Chaze Harris G2 -
Rebounds
Chaze Harris G9
Team Comparison
CMU
USA
Player Stats
Central Michigan Chippewas
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keenan Garner F | 25 | 4 | 2-5 | 0-0 | 0-1 | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 2 |
| Nathan Claerbaut C | 30 | 12 | 5-8 | 0-0 | 2-3 | 14 | 1 | 2 | 0 | 4 | 7 | 7 | 1 |
| Tamario Adley G | 29 | 5 | 1-8 | 1-7 | 2-4 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 3 |
| Phat Phat Brooks G | 26 | 0 | 0-4 | 0-2 | 0-0 | 2 | 6 | 1 | 2 | 0 | 1 | 1 | 0 |
| Logan McIntire G | 28 | 21 | 7-19 | 7-18 | 0-0 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 1 |
| Rodney Johnson Jr. F | 14 | 6 | 2-3 | 2-3 | 0-0 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 4 |
| Nick Mullen F | 16 | 4 | 1-4 | 0-2 | 2-2 | 6 | 0 | 0 | 1 | 1 | 3 | 3 | 3 |
| Jaxson Whitaker G | 22 | 9 | 3-11 | 3-11 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Will Ashford G | 10 | 3 | 1-2 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jorden Brooks G | — | — | — | — | — | — | — | — | — | — | — | — | — |
South Alabama Jaguars
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Olsen F | 33 | 21 | 6-18 | 4-11 | 5-5 | 6 | 1 | 0 | 2 | 0 | 2 | 4 | 1 |
| Peyton Law F | 23 | 7 | 3-5 | 0-0 | 1-1 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 4 |
| Randy Brady F | 32 | 7 | 1-2 | 1-1 | 4-4 | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 2 |
| Chaze Harris G | 31 | 20 | 8-14 | 0-1 | 4-11 | 9 | 2 | 2 | 0 | 1 | 3 | 6 | 3 |
| Jayden Cooper G | 33 | 2 | 1-7 | 0-5 | 0-0 | 4 | 1 | 3 | 2 | 0 | 0 | 4 | 1 |
| Stephen Williams F | 17 | 9 | 4-6 | 0-0 | 1-1 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 1 |
| Brian Hawthorne G | 9 | 0 | 0-2 | 0-1 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hantz Louis-Jeune G | 10 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| JJ Wheat G | 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| John Broom G | 5 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
