Wisconsin Badgers at Michigan State Spartans
| P1 | P2 | P3 | P4 | T | |
|---|---|---|---|---|---|
| WISC | 0 | 1 | 2 | 1 | 4 |
| MSU | 0 | 2 | 1 | 0 | 3 |
Team Comparison
Player Stats
Wisconsin Badgers
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Botterill F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Finn Brink F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Grady Deering F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Quinn Finley F | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Christian Fitzgerald F | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Horbach F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Kyle Kukkonen F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Blake Montgomery F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gavin Morrissey F | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Adam Pietila F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Simon Tassy F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Oliver Tulk F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Vasily Zelenov F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Dexheimer D | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Aiden Dubinsky D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 |
| Weston Knox D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Luke Osburn D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Joe Palodichuk D | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jack Phelan D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Hauser G | 3 | 27 | 0 | 0 | 24 | .889 | 0 | 0 | 0 | 0:01 | 0 | 0 |
Michigan State Spartans
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Griffin Jurecki F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ryker Lee F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Cayden Lindstrom F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tommi Mannisto F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Porter Martone F | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Eric Nilson F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Gavin O'Connell F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Anthony Romani F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Daniel Russell F | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Tiernan Shoudy F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Charlie Stramel F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shane Vansaghi F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sean Barnhill D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt Basgall D | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Patrick Geary D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Matt Lahey D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Colin Ralph D | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Maxim Strbak D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Owen West D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trey Augustine G | 4 | 38 | 0 | 0 | 34 | .895 | 0 | 0 | 0 | 0:01 | 0 | 0 |
Play-by-Play · 13 plays
-
1st OT 0:24Goal
Even Strength Goal Scored by Ben Dexheimer assisted by Gavin Morrissey
WISC 4 MSU 3 -
3rd 17:00Roughing
Penalty to Aiden Dubinsky 2 minutes for Roughing
-
3rd 17:00Embellishment
Penalty to Daniel Russell 2 minutes for Embellishment
-
3rd 15:47Goal
Even Strength Goal Scored by Gavin Morrissey assisted by Christian Fitzgerald and Ben Dexheimer
WISC 3 MSU 3 -
3rd 15:13Goal
Even Strength Goal Scored by Luke Osburn assisted by Oliver Tulk and Ryan Botterill
WISC 2 MSU 3 -
3rd 8:33Goal
Power Play Goal Scored by Matt Basgall assisted by Ryker Lee and Porter Martone
WISC 1 MSU 3 -
3rd 8:00Hooking
Penalty to Ben Dexheimer 2 minutes for Hooking
-
2nd 13:35Interference
Penalty to Ryker Lee 2 minutes for Interference
-
2nd 8:41Goal
Even Strength Goal Scored by Patrick Geary assisted by Tommi Mannisto and Tiernan Shoudy
WISC 1 MSU 2 -
2nd 8:10Goal
Power Play Goal Scored by Gavin O'Connell assisted by Anthony Romani and Owen West
WISC 1 MSU 1 -
2nd 6:13High-sticking
Penalty to Jack Horbach 2 minutes for High Sticking
-
2nd 3:38Roughing
Penalty to Porter Martone 2 minutes for Roughing
-
2nd 0:18Goal
Even Strength Goal Scored by Quinn Finley assisted by Gavin Morrissey
WISC 1 MSU 0
Lineups unavailable for this sport.
