Charlotte 49ers
12-7
3
Arkansas Razorbacks
16-1
14
Final/5
| 1 | T | |
|---|---|---|
| CLT | 3 | 3 |
| ARK | — | 14 |
No game data yet — check back closer to game time.
Player Stats
Charlotte 49ers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Williams UN | 1-2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | .286 | .444 | .429 |
| Jaylah Jarrell UN | 2-3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .444 |
| Jenna Lord UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .625 |
| Teagan Ritchie UN | 1-3 | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .556 |
| Audrey Wilson UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| Sydney Lewis UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brelyn O'Hearn UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Chloe Aldrich UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| London Dirks UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .333 |
| Savanna Nguyen UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 |
| Carley Keller UN | 2-2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .600 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Jones UN | 3.0 | 6 | 9 | 8 | 4 | 0 | 0 | 64-32 | 16.80 | 64 |
| Bryanna Kemp UN | 0.0 | 1 | 3 | 3 | 2 | 0 | 0 | 9-1 | 84.00 | 9 |
| Aubrey Yarnall UN | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 | 31-16 | 7.50 | 31 |
Arkansas Razorbacks
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Johnson UN | 0-1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .375 | .000 |
| Kyler Del Duca UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dakota Kennedy UN | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .889 |
| Ella McDowell UN | 1-2 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .500 | .625 | 1.000 |
| Tianna Bell UN | 1-1 | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | .750 | .875 | 2.250 |
| Brinli Bain UN | 1-3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .375 | .375 | .750 |
| Kailey Wyckoff UN | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .571 | .400 |
| Ashtyn Reichardt UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Karlie Davison UN | 2-2 | 2 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | .500 | .500 | .833 |
| Cam Harrison UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | 1.000 | .000 |
| Kasey Wood UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Atalyia Rijo UN | 0-2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .833 |
| Jayden Ramos UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Ramsey Walker UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .571 | .571 | 1.143 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Payton Burnham UN | 4.0 | 7 | 2 | 2 | 1 | 2 | 0 | 67-48 | 3.50 | 67 |
| Lillie-Faye McWhorter UN | 1.0 | 2 | 1 | 1 | 0 | 0 | 0 | 19-12 | 7.00 | 19 |
Play-by-play unavailable for this event.
Charlotte 49ers
Starters
- CF Olivia Williams
- 2B Jaylah Jarrell
- 3B Jenna Lord
- SS Teagan Ritchie
- C Audrey Wilson
- LF Brelyn O'Hearn
- RF London Dirks
- 1B Savanna Nguyen
- RP Carley Keller
Bench (2)
- PH Sydney Lewis
- LF Chloe Aldrich
Arkansas Razorbacks
Starters
- CF Reagan Johnson
- LF Dakota Kennedy
- 3B Ella McDowell
- 1B Tianna Bell
- C Brinli Bain
- DP Kailey Wyckoff
- 2B Karlie Davison
- SS Atalyia Rijo
- RF Ramsey Walker
Bench (5)
- PH Kyler Del Duca
- PH Ashtyn Reichardt
- PH Cam Harrison
- PR Kasey Wood
- PH Jayden Ramos
