Charlotte 49ers
12-8
0
Arkansas Razorbacks
18-1
9
Final/5
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| CLT | 0 | 0 | 0 | 0 | 0 | 0 |
| ARK | 1 | 4 | 3 | 1 | — | 9 |
Player Stats
Charlotte 49ers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olivia Williams UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .333 |
| Jaylah Jarrell UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .364 |
| Jenna Lord UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .600 |
| Teagan Ritchie UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .455 |
| Audrey Wilson UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .222 | .125 |
| Sydney Lewis UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Chloe Aldrich UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| London Dirks UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .375 | .286 |
| Lilian Berry UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Savanna Nguyen UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 |
| Carley Keller UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Aubrey Yarnall UN | 1.1 | 4 | 3 | 1 | 0 | 0 | 0 | 30-16 | 7.00 | 30 |
| Avery Shamblin UN | 2.2 | 5 | 6 | 6 | 4 | 1 | 1 | 77-34 | 15.75 | 77 |
Arkansas Razorbacks
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reagan Johnson UN | 2-3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .300 | .533 | .400 |
| Ava Carter UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Dakota Kennedy UN | 1-2 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | .333 | .375 | .800 |
| Ella McDowell UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .429 | .583 |
| Tianna Bell UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .667 | .786 | 1.333 |
| Brinli Bain UN | 2-2 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | .417 | .500 | .750 |
| Kasey Wood UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kailey Wyckoff UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | 1.000 |
| Ashtyn Reichardt UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 |
| Kennedy Miller UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Jayden Wells UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Atalyia Rijo UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .364 | .556 |
| Jayden Ramos UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 |
| Karlie Davison UN | 1-1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | .400 | .455 | .600 |
| Kyler Del Duca UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Cam Harrison UN | 4.0 | 1 | 0 | 0 | 0 | 1 | 0 | 48-31 | 4.67 | 48 |
| Lexi King UN | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 11-7 | 0.00 | 11 |
Play-by-play unavailable for this event.
Charlotte 49ers
Starters
- CF Olivia Williams
- 2B Jaylah Jarrell
- 3B Jenna Lord
- SS Teagan Ritchie
- C Audrey Wilson
- DP Sydney Lewis
- RF London Dirks
- 1B Savanna Nguyen
- LF Carley Keller
Bench (2)
- PR Chloe Aldrich
- PH Lilian Berry
Arkansas Razorbacks
Starters
- CF Reagan Johnson
- LF Dakota Kennedy
- 3B Ella McDowell
- 1B Tianna Bell
- DP Brinli Bain
- RF Kailey Wyckoff
- C Kennedy Miller
- SS Atalyia Rijo
- 2B Karlie Davison
Bench (6)
- PH Ava Carter
- RF Kasey Wood
- PH Ashtyn Reichardt
- PR Jayden Wells
- PH Jayden Ramos
- PH Kyler Del Duca
