Purdue Boilermakers at Iowa Hawkeyes
Purdue Boilermakers
32-19
7
Iowa Hawkeyes
27-25
8
Final
| 1 | 2 | 3 | 4 | 5 | T | |
|---|---|---|---|---|---|---|
| PUR | 1 | 0 | 1 | 4 | 7 | 7 |
| IOWA | 6 | 0 | 0 | 2 | — | 8 |
Player Stats
Purdue Boilermakers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Moriah Polar UN | 2-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .538 | .538 | .615 |
| Anna Moore UN | 1-4 | 4 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | .250 | .308 | .750 |
| Haley Painter UN | 3-3 | 3 | 2 | 3 | 3 | 1 | 1 | 0 | 0 | .417 | .500 | 1.000 |
| Delaney Reefe UN | 0-1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .222 | .000 |
| Khloe Banks UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .077 | .000 |
| Bella Douglas UN | 0-3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .273 | .273 | .273 |
| Ansley Armstrong UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Maura Condon UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .364 | .125 |
| Kylie Franks UN | 1-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Ashlynn Campbell UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .400 | .444 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Fontenot UN | 0.1 | 3 | 5 | 5 | 0 | 0 | 0 | 17-9 | 105.00 | 17 |
| Brooke Perez UN | 1.2 | 6 | 1 | 1 | 1 | 0 | 0 | 50-31 | 8.40 | 50 |
| Julia Gossett UN | 4.0 | 3 | 2 | 1 | 0 | 1 | 1 | 49-30 | 3.65 | 49 |
Iowa Hawkeyes
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Simon UN | 1-4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .167 | .333 | .167 |
| Tory Bennett UN | 0-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .286 | .167 |
| Mariah Myers UN | 2-4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | .444 | .444 | .889 |
| Leah Mcanally UN | 2-4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .231 | .231 | .692 |
| Logan Currie UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Kiara Sipe UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .167 | .091 |
| Nailyn Marshall UN | 1-2 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | .500 | .667 | 1.000 |
| Kiyah Chavez UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Brianna Johnson UN | 1-3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .167 | .167 | .167 |
| Mckenzie Leitgen UN | 3-3 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 |
| Breanna Caffery UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Echo Mattiello UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 |
| Avery Jackson UN | 2-3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .250 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Serayah Neiss UN | 6.2 | 7 | 7 | 6 | 3 | 2 | 2 | 112-71 | 2.63 | 112 |
| Avery Sapp UN | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 5.25 | 4 |
Play-by-play unavailable for this event.
Purdue Boilermakers
Starters
- LF Moriah Polar
- 2B Anna Moore
- 1B Haley Painter
- C Delaney Reefe
- CF Khloe Banks
- DP Bella Douglas
- RF Maura Condon
- 3B Kylie Franks
- SS Ashlynn Campbell
Bench (1)
- PH Ansley Armstrong
Iowa Hawkeyes
Starters
- CF Devin Simon
- RF Tory Bennett
- 1B Mariah Myers
- PH Leah Mcanally
- 2B Kiara Sipe
- DP Nailyn Marshall
- SS Brianna Johnson
- RP Mckenzie Leitgen
- 3B Avery Jackson
Bench (4)
- RP Logan Currie
- PH Kiyah Chavez
- LF Breanna Caffery
- LF Echo Mattiello
