Chattanooga Mocs at Wofford Terriers
Chattanooga Mocs
0
Wofford Terriers
2
Final
| 1 | 2 | T | |
|---|---|---|---|
| UTC | 0 | 0 | 0 |
| WOF | — | — | 2 |
No game data yet — check back closer to game time.
Player Stats
Chattanooga Mocs
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ava Cowart UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 |
| Annika Segedi UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 |
| Baileigh Pitts UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .667 | .714 | 1.667 |
| Izzy Carlyle UN | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Anna Dovey UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .286 | .667 |
| Abi Bunt UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .250 | .000 |
| Jade Gainer UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .333 | .200 |
| Chloe Lackey UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .400 | .000 |
| Raven Jones UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 |
| Zoe Wright UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Taylor Long UN | 6.0 | 4 | 2 | 1 | 3 | 7 | 0 | 103-56 | 1.62 | 103 |
Wofford Terriers
| Player | H-AB | AB | R | H | RBI | HR | BB | K | #P | AVG | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Addie Lucier UN | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 |
| Kate Platte UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 |
| Brianna Stanley UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .000 | .667 | .000 |
| Rivers Sampson UN | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .667 | .500 |
| Madison Thieke UN | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Gracie Parker UN | 1-3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Kaytlin Greenwood UN | 1-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 |
| Desirae Devine UN | 0-3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 |
| Emry Masterson UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Kalli Petty UN | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Abbi Campbell UN | 0-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 |
| Player | IP | H | R | ER | BB | K | HR | PC-ST | ERA | PC |
|---|---|---|---|---|---|---|---|---|---|---|
| Abby Greenwood UN | 7.0 | 3 | 0 | 0 | 2 | 6 | 0 | 83-59 | 0.00 | 83 |
Play-by-play unavailable for this event.
Chattanooga Mocs
Starters
- RF Ava Cowart
- LF Annika Segedi
- 1B Baileigh Pitts
- DP Anna Dovey
- C Abi Bunt
- 2B Jade Gainer
- CF Chloe Lackey
- 3B Raven Jones
- SS Zoe Wright
Bench (1)
- PR Izzy Carlyle
Wofford Terriers
Starters
- C Addie Lucier
- 1B Kate Platte
- DP Brianna Stanley
- LF Rivers Sampson
- 3B Gracie Parker
- SS Kaytlin Greenwood
- CF Desirae Devine
- 2B Emry Masterson
- RF Abbi Campbell
Bench (2)
- PR Madison Thieke
- PH Kalli Petty
