Northwest University Eagles at Eastern Washington Eagles
Northwest University Eagles
43
Eastern Washington Eagles
1-0
99
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NWWA | 10 | 4 | 22 | 7 | 43 |
| EWU | 23 | 23 | 32 | 21 | 99 |
Game Leaders
Northwest University Eagles
-
PointsJersey McGehee G11
-
AssistsTaimane Auwae F2
-
ReboundsElla Whitaker F7
-
Points
Ella Gallatin G21 -
Assists
Elyn Bowers G4 -
Rebounds
Kourtney Grossman F8
Team Comparison
NWWA
EWU
Player Stats
Northwest University Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ellie DeWaard F | 25 | 3 | 1-4 | 1-4 | 0-0 | 3 | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Taimane Auwae F | 13 | 2 | 1-6 | 0-0 | 0-0 | 5 | 2 | 1 | 0 | 0 | 1 | 4 | 1 |
| Jersey McGehee G | 22 | 11 | 5-8 | 0-1 | 1-1 | 2 | 0 | 6 | 1 | 1 | 2 | 0 | 1 |
| Ellie Bost G | 22 | 3 | 1-3 | 1-3 | 0-0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 |
| Kaleah Medeiros G | 31 | 8 | 3-10 | 0-3 | 2-3 | 5 | 1 | 1 | 0 | 0 | 0 | 5 | 1 |
| Ella Whitaker F | 20 | 4 | 1-6 | 0-3 | 2-2 | 7 | 1 | 1 | 0 | 0 | 1 | 6 | 2 |
| Griffyn Eyman F | 18 | 9 | 3-6 | 2-3 | 1-2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 |
| Halle Keller G | 9 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| Hailey Monte G | 12 | 3 | 1-6 | 1-4 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kamille Febo-Santiago G | 6 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 |
| Hope Keller G | 6 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Adriana Milanez G | 11 | 0 | 0-0 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Faith Dumlao G | 5 | 0 | 0-4 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| Katie Snow F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kierra Reese F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Morgan Perrigoue G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Breanna Griffith G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Rachel Snow G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Charlize Katz G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Eastern Washington Eagles
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kourtney Grossman F | 23 | 17 | 7-13 | 1-2 | 2-2 | 8 | 1 | 1 | 1 | 0 | 7 | 1 | 1 |
| Jaecy Eggers F | 16 | 5 | 1-4 | 0-0 | 3-4 | 7 | 1 | 1 | 2 | 3 | 1 | 6 | 0 |
| Elyn Bowers G | 20 | 15 | 7-11 | 1-4 | 0-0 | 2 | 4 | 2 | 2 | 0 | 0 | 2 | 1 |
| Caitie Gingras G | 21 | 0 | 0-4 | 0-3 | 0-0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| Ella Gallatin G | 26 | 21 | 9-16 | 3-4 | 0-0 | 6 | 3 | 1 | 2 | 1 | 0 | 6 | 1 |
| Paris Kirk F | 10 | 2 | 1-4 | 0-0 | 0-0 | 4 | 2 | 2 | 0 | 1 | 2 | 2 | 0 |
| Addison Hall F | 6 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| Bella Hays C | 13 | 6 | 3-3 | 0-0 | 0-0 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Brielle Magnuson G | 20 | 8 | 3-4 | 2-3 | 0-0 | 5 | 2 | 0 | 0 | 0 | 1 | 4 | 0 |
| Madeline Gibbs G | 9 | 6 | 2-4 | 2-4 | 0-0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emily McElmurry G | 20 | 16 | 5-11 | 2-4 | 4-4 | 4 | 1 | 0 | 3 | 1 | 1 | 3 | 1 |
| Léa-line Romain G | 9 | 3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Autumn Agnew G | 7 | 0 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| Camille Jentzsch F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emma Myers G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dylyn Dress G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
