Norfolk State Spartans at North Carolina A&T Aggies
Norfolk State Spartans
4-6
63
North Carolina A&T Aggies
3-5
50
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| NORF | 24 | 12 | 12 | 15 | 63 |
| NCAT | 8 | 16 | 16 | 10 | 50 |
Game Leaders
-
Points
Da'Brya Clark G21 -
Assists
Da'Brya Clark G5 -
Rebounds
Da'Brya Clark G8
-
Points
D'Mya Tucker G19 -
Assists
Jordan Brown G2 -
Rebounds
Chaniya Clark C9
Team Comparison
NORF
NCAT
Player Stats
Norfolk State Spartans
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LeAire Nicks C | 30 | 0 | 0-1 | 0-0 | 0-0 | 3 | 1 | 2 | 1 | 1 | 1 | 2 | 2 |
| Anjanae Richardson G | 35 | 12 | 5-11 | 1-3 | 1-1 | 8 | 2 | 1 | 3 | 2 | 4 | 4 | 0 |
| Da'Brya Clark G | 38 | 21 | 8-26 | 3-14 | 2-2 | 8 | 5 | 5 | 5 | 0 | 3 | 5 | 2 |
| Cire Worley G | 32 | 8 | 3-7 | 2-6 | 0-0 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 3 |
| Jasha Clinton G | 37 | 17 | 8-16 | 1-4 | 0-0 | 2 | 1 | 4 | 4 | 0 | 1 | 1 | 3 |
| Ciara Bailey F | 11 | 4 | 2-7 | 0-0 | 0-0 | 7 | 0 | 2 | 0 | 2 | 6 | 1 | 5 |
| Jenesis Hill G | 15 | 1 | 0-2 | 0-1 | 1-2 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 |
| Niyah Gaston G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmen Kweti F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Iyanna Rogers F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Amari Smith G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jazmine Spencer G | — | — | — | — | — | — | — | — | — | — | — | — | — |
North Carolina A&T Aggies
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Elliott Jessup F | 37 | 8 | 3-6 | 2-3 | 0-0 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 0 |
| Chaniya Clark C | 26 | 6 | 2-8 | 0-2 | 2-2 | 9 | 0 | 4 | 0 | 3 | 1 | 8 | 1 |
| Jamyia Lindsey G | 35 | 3 | 1-5 | 1-4 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 2 |
| Jordan Brown G | 34 | 8 | 2-4 | 1-1 | 3-6 | 7 | 2 | 5 | 1 | 0 | 4 | 3 | 3 |
| D'Mya Tucker G | 39 | 19 | 7-13 | 0-3 | 5-7 | 6 | 1 | 8 | 2 | 0 | 1 | 5 | 3 |
| Anaya Karriem F | 14 | 6 | 2-4 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 2 | 1 | 1 | 0 |
| Shimei Muhammad F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Crystal Hardy G | 8 | 0 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Londyn Walker G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Eva Andrews G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rachel Griffin F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Paris Locke F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Darrionna Howard F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ja'naya Meyers G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
