South Dakota State Jackrabbits at Northern Arizona Lumberjacks
South Dakota State Jackrabbits
8-2
88
Northern Arizona Lumberjacks
1-9
72
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SDST | 30 | 11 | 27 | 20 | 88 |
| NAU | 24 | 17 | 16 | 15 | 72 |
Game Leaders
-
Points
Brooklyn Meyer F28 -
Assists
Mahli Abdouch G7 -
Rebounds
Hilary Behrens G8
-
Points
Naomi White G25 -
Assists
Audrey Taylor G3 -
Rebounds
Layla Davis F7
Team Comparison
SDST
NAU
Player Stats
South Dakota State Jackrabbits
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maggie Hartwig F | 15 | 10 | 3-6 | 1-3 | 3-3 | 6 | 0 | 0 | 1 | 0 | 2 | 4 | 3 |
| Brooklyn Meyer F | 27 | 28 | 12-17 | 0-0 | 4-6 | 6 | 2 | 1 | 0 | 1 | 1 | 5 | 2 |
| Mahli Abdouch G | 24 | 2 | 1-5 | 0-1 | 0-0 | 4 | 7 | 4 | 0 | 0 | 0 | 4 | 0 |
| Ellie Colbeck G | 24 | 0 | 0-5 | 0-3 | 0-0 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 |
| Madison Mathiowetz G | 34 | 28 | 11-17 | 4-7 | 2-2 | 3 | 4 | 1 | 2 | 0 | 0 | 3 | 0 |
| Brooklynn Felchle F | 8 | 4 | 2-2 | 0-0 | 0-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jaidyn Dunn F | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Abby Hoselton G | 5 | 7 | 2-2 | 1-1 | 2-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hadley Thul G | 25 | 3 | 1-5 | 1-2 | 0-0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| Claire Sheppard G | 8 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Hilary Behrens G | 23 | 6 | 1-1 | 1-1 | 3-4 | 8 | 1 | 0 | 0 | 0 | 2 | 6 | 1 |
| Katie Vasecka G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Emilee Fox G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Northern Arizona Lumberjacks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Layla Davis F | 26 | 6 | 2-6 | 1-1 | 1-1 | 7 | 1 | 0 | 1 | 1 | 0 | 7 | 2 |
| Emma Dasovich F | 23 | 14 | 4-7 | 3-5 | 3-4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| J'Bionna Robinson G | 9 | 2 | 0-0 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Naomi White G | 40 | 25 | 8-21 | 6-12 | 3-4 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 |
| Simone Morris G | 17 | 2 | 0-4 | 0-0 | 2-2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
| Hannah Williams F | 15 | 2 | 1-2 | 0-0 | 0-2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| Faith Curry F | 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Kayla Williams F | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Watts G | 25 | 12 | 4-8 | 0-1 | 4-4 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 3 |
| Audrey Taylor G | 35 | 9 | 3-8 | 2-7 | 1-2 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 1 |
| Valentina Saric F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alyssa Harris G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Addison Dunn G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jada Ojukwu G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sydney Scott G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Eri Blithikioti G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
