Southwestern Christian U SOUTHWESTERN CHRISTIAN U at Sam Houston Bearkats
Southwestern Christian U SOUTHWESTERN CHRISTIAN U
39
Sam Houston Bearkats
1-0
58
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SWCU | 5 | 17 | 9 | 8 | 39 |
| SHSU | 8 | 15 | 17 | 18 | 58 |
Game Leaders
Southwestern Christian U SOUTHWESTERN CHRISTIAN U
-
PointsJayden Mason G15
-
AssistsCarmella Jefferson G4
-
ReboundsJayden Mason G8
-
Points
Nyla Inmon F13 -
Assists
Aysia Ward-Strong G3 -
Rebounds
Aysia Ward-Strong G12
Team Comparison
SWCU
SHSU
Player Stats
Southwestern Christian U SOUTHWESTERN CHRISTIAN U
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kaydrin Scott G | 21 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 4 | 3 | 2 | 1 | 1 | 5 |
| Alexus Roberson G | 11 | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Brooke Robertson G | 24 | 3 | 1-4 | 1-4 | 0-0 | 7 | 1 | 4 | 1 | 0 | 0 | 7 | 3 |
| Chrissen Harland G | 30 | 3 | 1-7 | 0-3 | 1-2 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 4 |
| Jayden Mason G | 37 | 15 | 4-6 | 0-0 | 7-11 | 8 | 0 | 9 | 5 | 0 | 1 | 7 | 2 |
| Morgan Larson G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Shakyrah Gladness G | 26 | 8 | 3-5 | 0-0 | 2-2 | 7 | 0 | 0 | 0 | 3 | 0 | 7 | 2 |
| Landri Hussey G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Summer Fergerson G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Megan Eischen G | 4 | 1 | 0-1 | 0-0 | 1-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Carmella Jefferson G | 25 | 6 | 1-3 | 1-1 | 3-4 | 4 | 4 | 6 | 1 | 0 | 0 | 4 | 1 |
| Taylor Meyners G | 17 | 1 | 0-3 | 0-2 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 3 |
| Katie Powell G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jaeda Bradford G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Riley Stanfill G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kamree David G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jaemie Bradford G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Miley Burger G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Sam Houston Bearkats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nyla Inmon F | 25 | 13 | 6-12 | 0-1 | 1-3 | 11 | 1 | 5 | 1 | 0 | 7 | 4 | 3 |
| Deborah Ogayemi F | 36 | 10 | 3-8 | 0-0 | 4-5 | 10 | 0 | 2 | 4 | 0 | 6 | 4 | 2 |
| Aysia Ward-Strong G | 29 | 6 | 3-12 | 0-0 | 0-0 | 12 | 3 | 3 | 2 | 0 | 5 | 7 | 0 |
| Fanta Kone G | 23 | 3 | 1-4 | 0-0 | 1-2 | 6 | 3 | 3 | 0 | 0 | 3 | 3 | 4 |
| Esther Rodellar G | 33 | 11 | 4-16 | 2-6 | 1-6 | 4 | 1 | 1 | 1 | 0 | 3 | 1 | 3 |
| Blessing Okoh F | 3 | 1 | 0-1 | 0-1 | 1-2 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Lea Salinas Beamen C | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaylie Carr G | 7 | 3 | 1-5 | 0-0 | 1-2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| Alaisha Brown G | 9 | 1 | 0-3 | 0-2 | 1-2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelis Grant G | 8 | 2 | 1-6 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Bryana Block G | 6 | 3 | 1-4 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Whitney Dunn G | 19 | 5 | 1-7 | 0-2 | 3-5 | 3 | 0 | 2 | 2 | 0 | 1 | 2 | 5 |
| Tianna Mathis G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Annika Corcoran G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
