South Carolina State Lady Bulldogs at Maryland Eastern Shore Hawks
South Carolina State Lady Bulldogs
5-23
33
Maryland Eastern Shore Hawks
17-13
74
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| SCST | 6 | 10 | 7 | 10 | 33 |
| UMES | 16 | 13 | 22 | 23 | 74 |
Game Leaders
-
Points
Monajah Ford F16 -
Assists
Kimora Smith F3 -
Rebounds
Shaunice Reed G6
-
Points
Brianna Barnes F16 -
AssistsJailynn Clayton G4
-
Rebounds
Dakieran Turner F9
Team Comparison
SCST
UMES
Player Stats
South Carolina State Lady Bulldogs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Siiyah Holmes F | 11 | 2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 2 |
| Monajah Ford F | 39 | 16 | 5-14 | 4-9 | 2-4 | 2 | 0 | 4 | 0 | 1 | 0 | 2 | 1 |
| Heaven Harper C | 21 | 0 | 0-5 | 0-0 | 0-0 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 4 |
| Shaunice Reed G | 31 | 0 | 0-4 | 0-1 | 0-0 | 6 | 0 | 4 | 1 | 0 | 1 | 5 | 5 |
| Janiah Hinton G | 35 | 0 | 0-8 | 0-4 | 0-0 | 5 | 0 | 5 | 2 | 0 | 1 | 4 | 3 |
| Kimora Smith F | 14 | 0 | 0-4 | 0-0 | 0-0 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 3 |
| Terrannya Medlock G | 12 | 1 | 0-2 | 0-0 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| DaH'Neisha Blige G | 24 | 6 | 2-5 | 0-0 | 2-6 | 2 | 0 | 3 | 5 | 0 | 2 | 0 | 2 |
| Mya Giles G | 13 | 8 | 2-6 | 0-3 | 4-5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Alexcia Murphy F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jhaven Meade F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Angie Juste-Jean F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Feliah Greer C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Bianca Glover C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dream Watson G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Ariana Simmons G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Iemyiah Harris G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mya Byrd G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Maryland Eastern Shore Hawks
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brianna Barnes F | 26 | 16 | 3-9 | 3-3 | 7-8 | 7 | 0 | 2 | 2 | 0 | 2 | 5 | 1 |
| Dakieran Turner F | 29 | 11 | 4-6 | 0-0 | 3-3 | 9 | 2 | 3 | 0 | 0 | 4 | 5 | 2 |
| Lainey Allen F | 12 | 2 | 0-6 | 0-0 | 2-2 | 7 | 3 | 2 | 0 | 1 | 5 | 2 | 1 |
| Dayshawna Carter G | 27 | 8 | 3-7 | 0-2 | 2-2 | 2 | 2 | 3 | 4 | 0 | 0 | 2 | 2 |
| Ashanti Lynch G | 18 | 14 | 5-7 | 1-1 | 3-5 | 4 | 0 | 1 | 5 | 0 | 2 | 2 | 4 |
| Kaliya Perry F | 18 | 3 | 1-4 | 0-0 | 1-2 | 2 | 1 | 5 | 0 | 1 | 1 | 1 | 1 |
| Candela Sabater Sánchez F | 6 | 2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Enola Papin G | 7 | 4 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| Desi Taylor G | 10 | 6 | 2-3 | 2-3 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 3 |
| Jailynn Clayton G | 19 | 2 | 0-2 | 0-0 | 2-4 | 5 | 4 | 1 | 1 | 0 | 1 | 4 | 0 |
| Jaida Cameron G | 9 | 0 | 0-2 | 0-1 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kalise Hill G | 19 | 6 | 2-4 | 0-0 | 2-2 | 5 | 0 | 6 | 1 | 0 | 0 | 5 | 2 |
| ZaNiya Nelson G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
