Wyoming Cowgirls at San Diego State Aztecs
Wyoming Cowgirls
9-19
51
San Diego State Aztecs
24-4
70
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| WYO | 11 | 10 | 18 | 12 | 51 |
| SDSU | 20 | 22 | 13 | 15 | 70 |
Game Leaders
-
Points
Jane Rumpf F27 -
Assists
Henna Sandvik G5 -
Rebounds
Jane Rumpf F7
-
Points
Naomi Panganiban G20 -
Assists
Nala Williams G6 -
Rebounds
Bailey Barnhard F6
Team Comparison
WYO
SDSU
Player Stats
Wyoming Cowgirls
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jane Rumpf F | 34 | 27 | 8-13 | 6-10 | 5-7 | 7 | 0 | 5 | 0 | 2 | 0 | 7 | 3 |
| Logann Alvar F | 10 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Aurore Eyango G | 21 | 2 | 1-3 | 0-0 | 0-0 | 7 | 2 | 2 | 4 | 0 | 1 | 6 | 2 |
| Henna Sandvik G | 36 | 10 | 5-17 | 0-3 | 0-0 | 5 | 5 | 4 | 3 | 0 | 1 | 4 | 4 |
| Payton Muma G | 30 | 0 | 0-5 | 0-3 | 0-0 | 2 | 4 | 5 | 0 | 0 | 0 | 2 | 1 |
| Peyton Wohlford F | 6 | 0 | 0-2 | 0-2 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Heidur Karlsdottir F | 15 | 4 | 2-5 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Madi Symons F | 32 | 8 | 3-5 | 0-0 | 2-2 | 4 | 2 | 1 | 0 | 0 | 1 | 3 | 2 |
| Katie Harrington G | 10 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karoline Lundin G | 1 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lana Beslic G | 5 | 0 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Liv Blomkvist F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Kati Ollilainen G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Mikyn Hamlin G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Malene Pedersen G | — | — | — | — | — | — | — | — | — | — | — | — | — |
San Diego State Aztecs
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bailey Barnhard F | 23 | 4 | 1-6 | 0-2 | 2-2 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 1 |
| Kennedy Lee F | 24 | 3 | 1-6 | 0-2 | 1-2 | 5 | 1 | 1 | 3 | 0 | 1 | 4 | 1 |
| Naomi Panganiban G | 31 | 20 | 7-13 | 4-7 | 2-2 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 |
| Nat Martinez G | 24 | 7 | 3-5 | 1-2 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| Nala Williams G | 26 | 7 | 2-7 | 1-2 | 2-2 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 0 |
| Maria Konstantinidou F | 13 | 3 | 1-2 | 0-0 | 1-2 | 3 | 1 | 1 | 1 | 0 | 1 | 2 | 2 |
| Kendall Mosley G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| CJ Latta G | 16 | 0 | 0-1 | 0-1 | 0-0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Kaelyn Hamilton G | 21 | 18 | 7-8 | 3-3 | 1-3 | 2 | 1 | 3 | 3 | 0 | 0 | 2 | 2 |
| Ellie Chen G | 1 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Jackson G | 10 | 4 | 2-4 | 0-0 | 0-0 | 3 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
| Sofia Kelemeni G | 9 | 2 | 1-4 | 0-3 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Aubrey Cook C | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trinity Zamora G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
