Livingstone Blue Bears at Bethune-Cookman Wildcats
Livingstone Blue Bears
67
Bethune-Cookman Wildcats
2-7
88
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| LIV | 16 | 13 | 18 | 20 | 67 |
| BCU | 26 | 19 | 16 | 27 | 88 |
Game Leaders
-
PointsBreasia Coit G16
-
AssistsJasiyah Crawford G10
-
ReboundsBreasia Coit G12
-
Points
Daimoni Dorsey G24 -
Assists
Alexandria Johnson G6 -
Rebounds
Sanai Tyler F12
Team Comparison
LIV
BCU
Player Stats
Livingstone Blue Bears
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Breasia Coit G | 22 | 16 | 7-9 | 0-0 | 2-2 | 12 | 0 | 2 | 0 | 1 | 4 | 8 | 4 |
| Boston Bates G | 22 | 12 | 5-11 | 0-0 | 2-2 | 4 | 2 | 4 | 0 | 0 | 2 | 2 | 1 |
| Damaria Moree G | 29 | 9 | 4-10 | 0-0 | 1-2 | 6 | 0 | 3 | 2 | 0 | 3 | 3 | 2 |
| Jasiyah Crawford G | 35 | 11 | 4-11 | 3-7 | 0-0 | 12 | 10 | 4 | 1 | 0 | 4 | 8 | 2 |
| NyAsia Green G | 39 | 7 | 2-17 | 1-6 | 2-4 | 2 | 9 | 1 | 2 | 2 | 1 | 1 | 2 |
| Destiny Drakeford G | 18 | 9 | 3-4 | 0-0 | 3-4 | 3 | 0 | 4 | 0 | 0 | 0 | 3 | 0 |
| Jamyrah Cherry G | 31 | 2 | 1-7 | 0-3 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Rachael Cherrington G | 4 | 1 | 0-1 | 0-0 | 1-2 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Sophia Brown G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Maya Gray G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Nielle Reaves G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Bethune-Cookman Wildcats
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanai Tyler F | 25 | 10 | 5-8 | 0-0 | 0-0 | 12 | 2 | 1 | 1 | 1 | 2 | 10 | 1 |
| Tyler Butler F | 19 | 3 | 0-2 | 0-0 | 3-6 | 3 | 2 | 0 | 3 | 2 | 2 | 1 | 3 |
| Madison Holden G | 21 | 2 | 0-6 | 0-3 | 2-2 | 3 | 5 | 2 | 1 | 0 | 0 | 3 | 0 |
| Daimoni Dorsey G | 25 | 24 | 9-15 | 4-6 | 2-3 | 2 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Alexandria Johnson G | 17 | 3 | 0-3 | 0-1 | 3-4 | 2 | 6 | 2 | 2 | 0 | 1 | 1 | 2 |
| Dariasia Pitts F | 8 | 2 | 1-2 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 3 |
| Jade Parks F | 15 | 4 | 2-3 | 0-0 | 0-1 | 2 | 0 | 2 | 1 | 0 | 1 | 1 | 1 |
| Mya Johnson F | 10 | 2 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
| Kailyn Peters G | 18 | 2 | 1-4 | 0-2 | 0-0 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 0 |
| Jordan Brooks G | 19 | 14 | 5-10 | 2-4 | 2-2 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Janessa Kelley G | 11 | 12 | 4-6 | 2-4 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Shomari Phillips G | 12 | 10 | 4-11 | 2-9 | 0-0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| Chanelle McDonald F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Indigo Brown G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Keiara Gregory G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
