East Texas A&M Lions at Northwestern State Lady Demons
East Texas A&M Lions
12-12
51
Northwestern State Lady Demons
13-12
60
Final
| Q1 | Q2 | Q3 | Q4 | T | |
|---|---|---|---|---|---|
| ETAM | 14 | 6 | 16 | 15 | 51 |
| NWST | 18 | 15 | 11 | 16 | 60 |
Game Leaders
-
Points
Tiani Ellison F21 -
Assists
Cora Horvath G3 -
Rebounds
Tiani Ellison F8
-
Points
Vernell Atamah F18 -
Assists
Carla Celaya G4 -
Rebounds
Carla Celaya G12
Team Comparison
ETAM
NWST
Player Stats
East Texas A&M Lions
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tiani Ellison F | 36 | 21 | 6-15 | 1-3 | 8-11 | 8 | 0 | 8 | 2 | 1 | 1 | 7 | 3 |
| Reza Po G | 32 | 8 | 2-4 | 0-1 | 4-5 | 2 | 0 | 1 | 2 | 0 | 1 | 1 | 2 |
| Ahmya Boyce G | 37 | 1 | 0-6 | 0-0 | 1-2 | 5 | 1 | 3 | 3 | 0 | 2 | 3 | 4 |
| Cora Horvath G | 30 | 7 | 2-12 | 1-8 | 2-2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| Nina Horvath G | 25 | 1 | 0-4 | 0-1 | 1-2 | 2 | 0 | 2 | 1 | 0 | 2 | 0 | 2 |
| Alva Hedrich F | 4 | 0 | 0-1 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Terrayah McCoy G | 13 | 6 | 2-2 | 1-1 | 1-2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| Rezia Castillo G | 16 | 5 | 1-2 | 0-1 | 3-4 | 4 | 0 | 1 | 1 | 0 | 3 | 1 | 2 |
| J'Unti Franklin G | 7 | 2 | 0-1 | 0-1 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nyaluak Dak F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Makenna Armstrong F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Trinity Moreland F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Destine Duckworth F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Sarah Gatwech G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Keiori Lee G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Northwestern State Lady Demons
| Player | MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vernell Atamah F | 23 | 18 | 6-10 | 1-3 | 5-5 | 6 | 1 | 2 | 2 | 0 | 1 | 5 | 4 |
| Clarence Djuela F | 25 | 6 | 3-6 | 0-1 | 0-0 | 7 | 0 | 2 | 0 | 0 | 3 | 4 | 3 |
| Tiara Abron G | 39 | 17 | 6-15 | 0-3 | 5-7 | 7 | 0 | 3 | 2 | 0 | 4 | 3 | 2 |
| Nya Valentine G | 39 | 10 | 3-14 | 1-5 | 3-3 | 1 | 3 | 3 | 2 | 0 | 0 | 1 | 3 |
| Carla Celaya G | 36 | 3 | 1-2 | 0-0 | 1-2 | 12 | 4 | 3 | 4 | 0 | 5 | 7 | 4 |
| Stephie Salumu PF | 4 | 0 | 0-1 | 0-1 | 0-0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 3 |
| Payton Miller F | 9 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Cimiya Rideaux C | 12 | 4 | 2-6 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
| Mika Jarrett G | 8 | 2 | 1-1 | 0-0 | 0-0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
| Joceline Geara G | 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Momina Kassim G | 3 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noell Laverny F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Noelle Lavery F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Dasia Turner F | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Jeannie Scott G | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Alexis Calderon G | — | — | — | — | — | — | — | — | — | — | — | — | — |
Play-by-play unavailable for this event.
Lineups unavailable for this sport.
