Franklin Pierce Ravens at Quinnipiac Bobcats
Franklin Pierce Ravens
0
Quinnipiac Bobcats
4
Final
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| FRANK | 0 | 0 | 0 | 0 |
| QUIN | 0 | 2 | 2 | 4 |
Team Comparison
FRANK
QUIN
Player Stats
Franklin Pierce Ravens
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maiah Aanenson F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Hailey Anderson F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Addison Andre F | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Abigail Broz F | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bo Dean F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| McKenzie Grimm F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brynn Levinson F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Caleigh Murphy F | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sophia Prentice F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| McKenzie Rich F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mariana Valeri F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sydnee Wilson F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lilah Bauer D | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Casey Coffey D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Maggie Korneta D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shayna Parry D | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Jenna Sharland D | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Melanie Targosz D | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ashley Wright D | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jill Hertl G | 4 | 53 | 0 | 0 | 49 | .925 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Quinnipiac Bobcats
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Avery Bairos F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Regan Berglund F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Lincoln Brown F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Taylor Brueske F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Peyton Cormier F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Laurence Frenette F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tessa Holk F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Emerson Jarvis F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ella Johnson F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Kahlen Lamarche F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Bryn Prier F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ruby Rauk F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aynsley D'Ottavio D | 0 | 0 | 0 | 3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Mia Lopata D | 0 | 0 | 0 | 4 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sophie Rousseau D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Ella Sennick D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Zoe Uens D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Makayla Watson D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brynne West D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felicia Frank G | 0 | 29 | 0 | 0 | 29 | 1.000 | 0 | 0 | 0 | 60:00 | 0 | 0 |
Play-by-Play · 8 plays
-
3rd 14:51Goal
Even Strength Goal Scored by Laurence Frenette assisted by Peyton Cormier and Mia Lopata
FRANK 0 QUIN 4 -
3rd 12:16Goal
Even Strength Goal Scored by Peyton Cormier assisted by Ella Johnson and Aynsley D'Ottavio
FRANK 0 QUIN 3 -
2nd 19:32Goal
Even Strength Goal Scored by Bryn Prier assisted by Kahlen Lamarche and Emerson Jarvis
FRANK 0 QUIN 2 -
2nd 16:09Illegal Hit
Penalty to Taylor Brueske 2 minutes for Illegal Hit
-
2nd 15:50Goal
Even Strength Goal Scored by Emerson Jarvis assisted by Kahlen Lamarche
FRANK 0 QUIN 1 -
2nd 2:51Tripping
Penalty to Aynsley D'Ottavio 2 minutes for Tripping
-
2nd 1:45Tripping
Penalty to Ashley Wright 2 minutes for Tripping
-
1st 16:18Tripping
Penalty to Ella Johnson 2 minutes for Tripping
Lineups unavailable for this sport.
