UConn Huskies at Penn State Nittany Lions
UConn Huskies
0
Penn State Nittany Lions
3
Final
| P1 | P2 | P3 | T | |
|---|---|---|---|---|
| CONN | 0 | 0 | 0 | 0 |
| PSU | 1 | 0 | 2 | 3 |
Team Comparison
CONN
PSU
Player Stats
UConn Huskies
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ashley Allard F | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Peyton Anzivino F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Brooke Campbell F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Livvy Dewar F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sadie Hotles F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Kyla Josifovic F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Ellie Markakis F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Martha Mobarak F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Claire Murdoch F | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Julia Pellerin F | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Christina Walker F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Megan Woodworth F | 0 | 0 | 0 | -1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Meghane Duchesne-Chalifoux D | 0 | 0 | 0 | -2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Emma Eryou D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Camryn Grimley D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Maya Serdachny D | 0 | 0 | 0 | -3 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Julia Stephen D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| True Thompson D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Teagan Vaughan D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tia Chan G | 2 | 41 | 0 | 0 | 39 | .951 | 0 | 0 | 0 | 0:01 | 0 | 0 |
Penn State Nittany Lions
forwards
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maddy Christian F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| Matilde Fantin F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Nicole Hall F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Tessa Janecke F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mikah Keller F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Taylor Lum F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Grace Outwater F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Katelyn Roberts F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Abby Stonehouse F | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Mya Vaslet F | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 2 |
| McKenna Walsh F | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
defenses
| Player | BS | HT | TK | +/- | TOI | PPTOI | SHTOI | ESTOI | SHFT | G | YTDG | A | S | SM | SOG | FW | FL | FO% | GV | PN | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendall Butze D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Taya MacDonald D | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Danica Maynard D | 0 | 0 | 0 | 2 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Sophie Morrow D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Shelby Shane D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Leah Stecker D | 0 | 0 | 0 | 0 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
| Grace Tullock D | 0 | 0 | 0 | 1 | 0:00 | 0:00 | 0:00 | 0:00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 |
goalies
| Player | GA | SA | SOS | SOSA | SV | SV% | ESSV | PPSV | SHSV | TOI | YTDG | PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Katie DeSa G | 0 | 36 | 0 | 0 | 36 | 1.000 | 0 | 0 | 0 | 0:01 | 0 | 0 |
Play-by-Play · 9 plays
-
3rd 19:43Goal
Empty Net Goal Scored by Abby Stonehouse
CONN 0 PSU 3 -
3rd 16:46Roughing
Penalty to Mya Vaslet 2 minutes for Roughing
-
3rd 14:18Roughing
Penalty to Kyla Josifovic 2 minutes for Roughing
-
3rd 13:30Goal
Even Strength Goal Scored by Tessa Janecke
CONN 0 PSU 2 -
3rd 8:16Tripping
Penalty to Julia Pellerin 2 minutes for Tripping
-
3rd 3:19Interference
Penalty to Maddy Christian 2 minutes for Interference
-
2nd 5:22Cross checking
Penalty to Julia Stephen 2 minutes for Cross Checking
-
2nd 4:48Hooking
Penalty to Megan Woodworth 2 minutes for Hooking
-
1st 1:40Goal
Even Strength Goal Scored by Matilde Fantin assisted by Nicole Hall
CONN 0 PSU 1
Lineups unavailable for this sport.
